Difference between revisions of "TSS:Hg 9111.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000366615.8:0 ENST00000619305.1:0 uc001hwb.4:0 uc057qls.1:0 NM_001206641:-4 BC052810:59 BC035925:64 ENST00000366613.1:213 NM_001012985:213 uc001hw...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CEMCOX4= | ||
|all_trans=ENST00000366615.8:0 ENST00000619305.1:0 uc001hwb.4:0 uc057qls.1:0 NM_001206641:-4 BC052810:59 BC035925:64 ENST00000366613.1:213 NM_001012985:213 uc001hwc.4:213 BC116455:213 ENST00000366612.1:231 NM_001301733:231 uc057qlt.1:231 BC064905:231 BC025793:317 | |all_trans=ENST00000366615.8:0 ENST00000619305.1:0 uc001hwb.4:0 uc057qls.1:0 NM_001206641:-4 BC052810:59 BC035925:64 ENST00000366613.1:213 NM_001012985:213 uc001hwc.4:213 BC116455:213 ENST00000366612.1:231 NM_001301733:231 uc057qlt.1:231 BC064905:231 BC025793:317 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 7: | ||
|distance_to_tss=18 | |distance_to_tss=18 | ||
|end=234373470 | |end=234373470 | ||
+ | |end_of_center_position=234373456 | ||
|entrez_id=388753 | |entrez_id=388753 | ||
|gc_percent=0.522388 | |gc_percent=0.522388 | ||
− | |gene_alias=C1orf31 | + | |gene_alias=C1orf31 |
|gene_description=cytochrome c oxidase assembly factor 6 | |gene_description=cytochrome c oxidase assembly factor 6 | ||
|gene_id=388753 | |gene_id=388753 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=234373440 | |start=234373440 | ||
+ | |start_of_center_position=234373455 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000366615.8 ENST00000619305.1 uc001hwb.4 uc057qls.1 | |transcript_name=ENST00000366615.8 ENST00000619305.1 uc001hwb.4 uc057qls.1 |
Revision as of 20:33, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 234373455 |
---|---|
End of the center position in the TSS region: | 234373456 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000366615.8 ENST00000619305.1 uc001hwb.4 uc057qls.1 |
---|---|
Distance: | 0 |
Num_trans: | 16 |
All_trans: | ENST00000366615.8:0 ENST00000619305.1:0 uc001hwb.4:0 uc057qls.1:0 NM_001206641:-4 BC052810:59 BC035925:64 ENST00000366613.1:213 NM_001012985:213 uc001hwc.4:213 BC116455:213 ENST00000366612.1:231 NM_001301733:231 uc057qlt.1:231 BC064905:231 BC025793:317 |
TATA-Box annotation
Distance to TSS: | 18 |
---|---|
Nearest PromoterID: | NM_001206641 |
Entrez ID: | 388753 |
Nearest Unigene: | Hs.23198 |
Nearest Refseq: | NM_001012985 |
Nearest Ensembl: | ENSG00000168275 |
Gene Name: | cytochrome c oxidase assembly factor 6 |
Gene Alias: | C1orf31 |
Gene Description: | cytochrome c oxidase assembly factor 6 |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.522388 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |