Difference between revisions of "TSS:Hg 9116.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC025793:15 ENST00000366612.1:-60 NM_001301733:-60 uc057qlt.1:-60 BC064905:-60 ENST00000366613.1:-78 NM_001012985:-78 uc001hwc.4:-78 BC116455:-78 BC0359...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CEMCOX4= | ||
|all_trans=BC025793:15 ENST00000366612.1:-60 NM_001301733:-60 uc057qlt.1:-60 BC064905:-60 ENST00000366613.1:-78 NM_001012985:-78 uc001hwc.4:-78 BC116455:-78 BC035925:-227 BC052810:-232 ENST00000619305.1:-293 uc057qls.1:-293 ENST00000366615.8:-305 uc001hwb.4:-305 NM_001206641:-324 AM393319:474 AM393778:474 | |all_trans=BC025793:15 ENST00000366612.1:-60 NM_001301733:-60 uc057qlt.1:-60 BC064905:-60 ENST00000366613.1:-78 NM_001012985:-78 uc001hwc.4:-78 BC116455:-78 BC035925:-227 BC052810:-232 ENST00000619305.1:-293 uc057qls.1:-293 ENST00000366615.8:-305 uc001hwb.4:-305 NM_001206641:-324 AM393319:474 AM393778:474 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 7: | ||
|distance_to_tss=65 | |distance_to_tss=65 | ||
|end=234373772 | |end=234373772 | ||
+ | |end_of_center_position=234373767 | ||
|entrez_id=388753 | |entrez_id=388753 | ||
|gc_percent=0.621891 | |gc_percent=0.621891 | ||
− | |gene_alias=C1orf31 | + | |gene_alias=C1orf31 |
|gene_description=cytochrome c oxidase assembly factor 6 | |gene_description=cytochrome c oxidase assembly factor 6 | ||
|gene_id=388753 | |gene_id=388753 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=234373760 | |start=234373760 | ||
+ | |start_of_center_position=234373766 | ||
|strand=+ | |strand=+ | ||
|transcript_name=BC025793 | |transcript_name=BC025793 |
Revision as of 20:34, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 234373766 |
---|---|
End of the center position in the TSS region: | 234373767 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC025793 |
---|---|
Distance: | 15 |
Num_trans: | 18 |
All_trans: | BC025793:15 ENST00000366612.1:-60 NM_001301733:-60 uc057qlt.1:-60 BC064905:-60 ENST00000366613.1:-78 NM_001012985:-78 uc001hwc.4:-78 BC116455:-78 BC035925:-227 BC052810:-232 ENST00000619305.1:-293 uc057qls.1:-293 ENST00000366615.8:-305 uc001hwb.4:-305 NM_001206641:-324 AM393319:474 AM393778:474 |
TATA-Box annotation
Distance to TSS: | 65 |
---|---|
Nearest PromoterID: | NM_001301733 |
Entrez ID: | 388753 |
Nearest Unigene: | Hs.23198 |
Nearest Refseq: | NM_001012985 |
Nearest Ensembl: | ENSG00000168275 |
Gene Name: | cytochrome c oxidase assembly factor 6 |
Gene Alias: | C1orf31 |
Gene Description: | cytochrome c oxidase assembly factor 6 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.621891 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |