Difference between revisions of "TSS:Mm 125516.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000096430.10:0 NM_199449:0 uc007vsp.1:0 AK157631:0 AK031782:85 BC059178:227 |chr=chr15 |cpg_percent=0.045 |distance=0 |distance_to_tss=2 |end=5...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Afr1= | ||
+ | |Raf= | ||
|all_trans=ENSMUST00000096430.10:0 NM_199449:0 uc007vsp.1:0 AK157631:0 AK031782:85 BC059178:227 | |all_trans=ENSMUST00000096430.10:0 NM_199449:0 uc007vsp.1:0 AK157631:0 AK031782:85 BC059178:227 | ||
|chr=chr15 | |chr=chr15 | ||
Line 6: | Line 8: | ||
|distance_to_tss=2 | |distance_to_tss=2 | ||
|end=57694686 | |end=57694686 | ||
+ | |end_of_center_position=57694669 | ||
|entrez_id=387609 | |entrez_id=387609 | ||
|gc_percent=0.40796 | |gc_percent=0.40796 | ||
− | |gene_alias=Afr-1 | + | |gene_alias=Afr-1 |
|gene_description=zinc fingers and homeoboxes 2 | |gene_description=zinc fingers and homeoboxes 2 | ||
|gene_id=387609 | |gene_id=387609 | ||
Line 17: | Line 20: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:2683087 | |hgnc_mgi_id=MGI:2683087 | ||
+ | |mKIAA0854= | ||
|nearest_ensembl=ENSMUSG00000071757 | |nearest_ensembl=ENSMUSG00000071757 | ||
|nearest_promoter_id=NM_199449 | |nearest_promoter_id=NM_199449 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=57694651 | |start=57694651 | ||
+ | |start_of_center_position=57694668 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000096430.10 NM_199449 uc007vsp.1 AK157631 | |transcript_name=ENSMUST00000096430.10 NM_199449 uc007vsp.1 AK157631 |
Revision as of 15:34, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 57694668 |
---|---|
End of the center position in the TSS region: | 57694669 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000096430.10 NM_199449 uc007vsp.1 AK157631 |
---|---|
Distance: | 0 |
Num_trans: | 6 |
All_trans: | ENSMUST00000096430.10:0 NM_199449:0 uc007vsp.1:0 AK157631:0 AK031782:85 BC059178:227 |
TATA-Box annotation
Distance to TSS: | 2 |
---|---|
Nearest PromoterID: | NM_199449 |
Entrez ID: | 387609 |
Nearest Unigene: | Mm.36557 |
Nearest Refseq: | NM_199449 |
Nearest Ensembl: | ENSMUSG00000071757 |
Gene Name: | zinc fingers and homeoboxes 2 |
Gene Alias: | Afr-1 |
Gene Description: | zinc fingers and homeoboxes 2 |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.40796 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |