Difference between revisions of "TSS:Hg 104998.1"
From referenceTSS
Line 12: | Line 12: | ||
|distance_to_tss=-25 | |distance_to_tss=-25 | ||
|end=58385127 | |end=58385127 | ||
+ | |end_of_center_position=58385119 | ||
|entrez_id=7019 | |entrez_id=7019 | ||
|gc_percent=0.716418 | |gc_percent=0.716418 | ||
− | |gene_alias=MTDPS15 | + | |gene_alias=MTDPS15 |
|gene_description="transcription factor A, mitochondrial" | |gene_description="transcription factor A, mitochondrial" | ||
|gene_id=7019 | |gene_id=7019 | ||
Line 30: | Line 31: | ||
|species=human | |species=human | ||
|start=58385109 | |start=58385109 | ||
+ | |start_of_center_position=58385118 | ||
|strand=+ | |strand=+ | ||
|transcript_name=NM_003201 NM_001270782 NR_073073 | |transcript_name=NM_003201 NM_001270782 NR_073073 |
Revision as of 03:34, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 58385118 |
---|---|
End of the center position in the TSS region: | 58385119 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_003201 NM_001270782 NR_073073 |
---|---|
Distance: | 16 |
Num_trans: | 26 |
All_trans: | NM_003201:16 NM_001270782:16 NR_073073:16 ENST00000487519.5:-88 uc001jkf.5:-88 ENST00000373899.3:218 uc001jkg.5:218 BC029815:218 AK312558:278 M62810:289 ENST00000373895.7:307 uc031pve.2:307 BC018628:307 BC104482:311 BC126366:333 EU279428:393 HQ258758:415 KJ897655:415 AB451366:421 AB464302:421 CR407653:421 BT019658:421 BT019659:421 AB451241:421 ENST00000395377.2:477 uc057tjs.1:477 |
TATA-Box annotation
Distance to TSS: | -25 |
---|---|
Nearest PromoterID: | NR_073073 |
Entrez ID: | 7019 |
Nearest Unigene: | Hs.594250 |
Nearest Refseq: | NM_003201 |
Nearest Ensembl: | ENSG00000108064 |
Gene Name: | "transcription factor A, mitochondrial" |
Gene Alias: | MTDPS15 |
Gene Description: | "transcription factor A, mitochondrial" |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |