Difference between revisions of "TSS:Mm 163237.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=U12914:13 U12915:13 U12916:13 ENSMUST00000106993.9:-14 BC014748:-31 ENSMUST00000132977.7:34 ENSMUST00000146353.1:40 ENSMUST00000132245.7:42 ENSMUST00000...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AW045860= | ||
+ | |Mtapt= | ||
+ | |Tau= | ||
|all_trans=U12914:13 U12915:13 U12916:13 ENSMUST00000106993.9:-14 BC014748:-31 ENSMUST00000132977.7:34 ENSMUST00000146353.1:40 ENSMUST00000132245.7:42 ENSMUST00000145227.7:-45 ENSMUST00000100347.10:45 AK147636:-49 ENSMUST00000138384.7:-50 AK038797:-50 AK078167:-66 NM_001285456:-93 NM_001285455:-93 NM_001285454:-93 NM_001038609:-93 NM_010838:-93 uc007lwe.1:-93 uc007lwg.2:-93 uc007lwh.2:-93 uc007lwf.2:-93 uc007lwi.2:-93 uc011yga.2:-93 M18775:-93 M18776:-93 ENSMUST00000106992.9:-139 | |all_trans=U12914:13 U12915:13 U12916:13 ENSMUST00000106993.9:-14 BC014748:-31 ENSMUST00000132977.7:34 ENSMUST00000146353.1:40 ENSMUST00000132245.7:42 ENSMUST00000145227.7:-45 ENSMUST00000100347.10:45 AK147636:-49 ENSMUST00000138384.7:-50 AK038797:-50 AK078167:-66 NM_001285456:-93 NM_001285455:-93 NM_001285454:-93 NM_001038609:-93 NM_010838:-93 uc007lwe.1:-93 uc007lwg.2:-93 uc007lwh.2:-93 uc007lwf.2:-93 uc007lwi.2:-93 uc011yga.2:-93 M18775:-93 M18776:-93 ENSMUST00000106992.9:-139 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=98 | |distance_to_tss=98 | ||
|end=104231539 | |end=104231539 | ||
+ | |end_of_center_position=104231534 | ||
|entrez_id=17762 | |entrez_id=17762 | ||
|gc_percent=0.676617 | |gc_percent=0.676617 | ||
− | |gene_alias=AI413597 | + | |gene_alias=AI413597 |
|gene_description=microtubule-associated protein tau | |gene_description=microtubule-associated protein tau | ||
|gene_id=17762 | |gene_id=17762 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=104231528 | |start=104231528 | ||
+ | |start_of_center_position=104231533 | ||
|strand=+ | |strand=+ | ||
|transcript_name=U12914 U12915 U12916 | |transcript_name=U12914 U12915 U12916 |
Revision as of 10:38, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 104231533 |
---|---|
End of the center position in the TSS region: | 104231534 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | U12914 U12915 U12916 |
---|---|
Distance: | 13 |
Num_trans: | 28 |
All_trans: | U12914:13 U12915:13 U12916:13 ENSMUST00000106993.9:-14 BC014748:-31 ENSMUST00000132977.7:34 ENSMUST00000146353.1:40 ENSMUST00000132245.7:42 ENSMUST00000145227.7:-45 ENSMUST00000100347.10:45 AK147636:-49 ENSMUST00000138384.7:-50 AK038797:-50 AK078167:-66 NM_001285456:-93 NM_001285455:-93 NM_001285454:-93 NM_001038609:-93 NM_010838:-93 uc007lwe.1:-93 uc007lwg.2:-93 uc007lwh.2:-93 uc007lwf.2:-93 uc007lwi.2:-93 uc011yga.2:-93 M18775:-93 M18776:-93 ENSMUST00000106992.9:-139 |
TATA-Box annotation
Distance to TSS: | 98 |
---|---|
Nearest PromoterID: | NM_001285454 |
Entrez ID: | 17762 |
Nearest Unigene: | Mm.1287 |
Nearest Refseq: | NM_010838 |
Nearest Ensembl: | ENSMUSG00000018411 |
Gene Name: | microtubule-associated protein tau |
Gene Alias: | AI413597 |
Gene Description: | microtubule-associated protein tau |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.676617 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |