Difference between revisions of "TSS:Mm 168296.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000145048.7:2 BC066198:2 ENSMUST00000126175.7:19 AK089925:19 ENSMUST00000015107.12:-46 AK014829:-73 ENSMUST00000092537.9:-170 ENSMUST0000014945...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PKU-alpha= | ||
+ | |PKUalpha= | ||
+ | |Tlk= | ||
|all_trans=ENSMUST00000145048.7:2 BC066198:2 ENSMUST00000126175.7:19 AK089925:19 ENSMUST00000015107.12:-46 AK014829:-73 ENSMUST00000092537.9:-170 ENSMUST00000149459.7:237 AK165667:-433 ENSMUST00000106941.8:-436 NM_001294329:-436 NM_001112705:-436 NM_001294334:-436 NM_001294330:-436 uc007lxd.3:-436 uc007lxe.3:-436 uc007lxf.3:-436 uc007lxg.3:-436 | |all_trans=ENSMUST00000145048.7:2 BC066198:2 ENSMUST00000126175.7:19 AK089925:19 ENSMUST00000015107.12:-46 AK014829:-73 ENSMUST00000092537.9:-170 ENSMUST00000149459.7:237 AK165667:-433 ENSMUST00000106941.8:-436 NM_001294329:-436 NM_001112705:-436 NM_001294334:-436 NM_001294330:-436 uc007lxd.3:-436 uc007lxe.3:-436 uc007lxf.3:-436 uc007lxg.3:-436 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=444 | |distance_to_tss=444 | ||
|end=105181980 | |end=105181980 | ||
+ | |end_of_center_position=105181972 | ||
|entrez_id=24086 | |entrez_id=24086 | ||
|gc_percent=0.80597 | |gc_percent=0.80597 | ||
− | |gene_alias=4933403M19Rik | + | |gene_alias=4933403M19Rik |
|gene_description=tousled-like kinase 2 (Arabidopsis) | |gene_description=tousled-like kinase 2 (Arabidopsis) | ||
|gene_id=24086 | |gene_id=24086 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=105181962 | |start=105181962 | ||
+ | |start_of_center_position=105181971 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000145048.7 BC066198 | |transcript_name=ENSMUST00000145048.7 BC066198 |
Revision as of 10:45, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 105181971 |
---|---|
End of the center position in the TSS region: | 105181972 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000145048.7 BC066198 |
---|---|
Distance: | 2 |
Num_trans: | 18 |
All_trans: | ENSMUST00000145048.7:2 BC066198:2 ENSMUST00000126175.7:19 AK089925:19 ENSMUST00000015107.12:-46 AK014829:-73 ENSMUST00000092537.9:-170 ENSMUST00000149459.7:237 AK165667:-433 ENSMUST00000106941.8:-436 NM_001294329:-436 NM_001112705:-436 NM_001294334:-436 NM_001294330:-436 uc007lxd.3:-436 uc007lxe.3:-436 uc007lxf.3:-436 uc007lxg.3:-436 |
TATA-Box annotation
Distance to TSS: | 444 |
---|---|
Nearest PromoterID: | NM_001294329 |
Entrez ID: | 24086 |
Nearest Unigene: | Mm.126976 |
Nearest Refseq: | NM_011903 |
Nearest Ensembl: | ENSMUSG00000020694 |
Gene Name: | tousled-like kinase 2 (Arabidopsis) |
Gene Alias: | 4933403M19Rik |
Gene Description: | tousled-like kinase 2 (Arabidopsis) |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.80597 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |