Difference between revisions of "TSS:Mm 50224.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=Y07711:0 AK205275:30 AK183092:-166 ENSMUST00000203849.1:-177 AK090110:-179 AK035743:-190 AK076491:-191 AK170571:-193 ENSMUST00000164375.3:-209 AK031415:...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |R75157= | ||
|all_trans=Y07711:0 AK205275:30 AK183092:-166 ENSMUST00000203849.1:-177 AK090110:-179 AK035743:-190 AK076491:-191 AK170571:-193 ENSMUST00000164375.3:-209 AK031415:-209 ENSMUST00000203626.1:-210 ENSMUST00000203290.2:-215 ENSMUST00000203401.2:-215 AK161709:-215 AK165290:-215 X99063:-378 ENSMUST00000070635.12:-379 BC054775:-379 ENSMUST00000203652.2:-420 NM_001289617:-420 NM_001289619:-420 NM_001289618:-420 NM_011777:-420 uc009bqz.2:-420 uc009bqy.2:-420 uc009bra.2:-420 uc009brb.2:-420 AK147812:-420 ENSMUST00000203846.2:-468 | |all_trans=Y07711:0 AK205275:30 AK183092:-166 ENSMUST00000203849.1:-177 AK090110:-179 AK035743:-190 AK076491:-191 AK170571:-193 ENSMUST00000164375.3:-209 AK031415:-209 ENSMUST00000203626.1:-210 ENSMUST00000203290.2:-215 ENSMUST00000203401.2:-215 AK161709:-215 AK165290:-215 X99063:-378 ENSMUST00000070635.12:-379 BC054775:-379 ENSMUST00000203652.2:-420 NM_001289617:-420 NM_001289619:-420 NM_001289618:-420 NM_011777:-420 uc009bqz.2:-420 uc009bqy.2:-420 uc009bra.2:-420 uc009brb.2:-420 AK147812:-420 ENSMUST00000203846.2:-468 | ||
|chr=chr6 | |chr=chr6 | ||
Line 6: | Line 7: | ||
|distance_to_tss=474 | |distance_to_tss=474 | ||
|end=42350356 | |end=42350356 | ||
+ | |end_of_center_position=42350302 | ||
|entrez_id=22793 | |entrez_id=22793 | ||
|gc_percent=0.691542 | |gc_percent=0.691542 | ||
− | |gene_alias=9530098H06Rik | + | |gene_alias=9530098H06Rik |
|gene_description=zyxin | |gene_description=zyxin | ||
|gene_id=22793 | |gene_id=22793 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=42350247 | |start=42350247 | ||
+ | |start_of_center_position=42350301 | ||
|strand=+ | |strand=+ | ||
|transcript_name=Y07711 | |transcript_name=Y07711 |
Revision as of 10:01, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 42350301 |
---|---|
End of the center position in the TSS region: | 42350302 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | Y07711 |
---|---|
Distance: | 0 |
Num_trans: | 29 |
All_trans: | Y07711:0 AK205275:30 AK183092:-166 ENSMUST00000203849.1:-177 AK090110:-179 AK035743:-190 AK076491:-191 AK170571:-193 ENSMUST00000164375.3:-209 AK031415:-209 ENSMUST00000203626.1:-210 ENSMUST00000203290.2:-215 ENSMUST00000203401.2:-215 AK161709:-215 AK165290:-215 X99063:-378 ENSMUST00000070635.12:-379 BC054775:-379 ENSMUST00000203652.2:-420 NM_001289617:-420 NM_001289619:-420 NM_001289618:-420 NM_011777:-420 uc009bqz.2:-420 uc009bqy.2:-420 uc009bra.2:-420 uc009brb.2:-420 AK147812:-420 ENSMUST00000203846.2:-468 |
TATA-Box annotation
Distance to TSS: | 474 |
---|---|
Nearest PromoterID: | NM_001289619 |
Entrez ID: | 22793 |
Nearest Unigene: | Mm.282303 |
Nearest Refseq: | NM_011777 |
Nearest Ensembl: | ENSMUSG00000029860 |
Gene Name: | zyxin |
Gene Alias: | 9530098H06Rik |
Gene Description: | zyxin |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.691542 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |