Difference between revisions of "TSS:Mm 55316.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK142261:0 U19939:0 U21729:0 ENSMUST00000003568.14:-41 ENSMUST00000166954.1:-43 NM_009953:-43 NM_001288618:-43 uc009cak.3:-43 uc009cal.3:-43 uc009cam.2:...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CRFR2alpha= | ||
+ | |CRFR2beta= | ||
+ | |Crfr2= | ||
|all_trans=AK142261:0 U19939:0 U21729:0 ENSMUST00000003568.14:-41 ENSMUST00000166954.1:-43 NM_009953:-43 NM_001288618:-43 uc009cak.3:-43 uc009cal.3:-43 uc009cam.2:-43 AK085854:-43 BC137592:60 ENSMUST00000164012.1:118 U17858:118 FJ548565:118 | |all_trans=AK142261:0 U19939:0 U21729:0 ENSMUST00000003568.14:-41 ENSMUST00000166954.1:-43 NM_009953:-43 NM_001288618:-43 uc009cak.3:-43 uc009cal.3:-43 uc009cam.2:-43 AK085854:-43 BC137592:60 ENSMUST00000164012.1:118 U17858:118 FJ548565:118 | ||
|chr=chr6 | |chr=chr6 | ||
Line 6: | Line 9: | ||
|distance_to_tss=50 | |distance_to_tss=50 | ||
|end=55132973 | |end=55132973 | ||
+ | |end_of_center_position=55132966 | ||
|entrez_id=12922 | |entrez_id=12922 | ||
|gc_percent=0.621891 | |gc_percent=0.621891 | ||
− | |gene_alias=CRF-R2 | + | |gene_alias=CRF-R2 |
|gene_description=corticotropin releasing hormone receptor 2 | |gene_description=corticotropin releasing hormone receptor 2 | ||
|gene_id=12922 | |gene_id=12922 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=55132958 | |start=55132958 | ||
+ | |start_of_center_position=55132965 | ||
|strand=- | |strand=- | ||
|transcript_name=AK142261 U19939 U21729 | |transcript_name=AK142261 U19939 U21729 |
Revision as of 11:31, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 55132965 |
---|---|
End of the center position in the TSS region: | 55132966 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK142261 U19939 U21729 |
---|---|
Distance: | 0 |
Num_trans: | 15 |
All_trans: | AK142261:0 U19939:0 U21729:0 ENSMUST00000003568.14:-41 ENSMUST00000166954.1:-43 NM_009953:-43 NM_001288618:-43 uc009cak.3:-43 uc009cal.3:-43 uc009cam.2:-43 AK085854:-43 BC137592:60 ENSMUST00000164012.1:118 U17858:118 FJ548565:118 |
TATA-Box annotation
Distance to TSS: | 50 |
---|---|
Nearest PromoterID: | NM_009953 |
Entrez ID: | 12922 |
Nearest Unigene: | Mm.236081 |
Nearest Refseq: | NM_009953 |
Nearest Ensembl: | ENSMUSG00000003476 |
Gene Name: | corticotropin releasing hormone receptor 2 |
Gene Alias: | CRF-R2 |
Gene Description: | corticotropin releasing hormone receptor 2 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.621891 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |