Difference between revisions of "TSS:Mm 99520.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC026458:-1 NM_027658:-5 uc007ltr.2:-5 NM_001130515:-11 ENSMUST00000062530.4:-19 BC115597:19 BC115598:19 AK193274:22 ENSMUST00000124928.1:-25 NM_0011305...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=11 | |distance_to_tss=11 | ||
|end=103133376 | |end=103133376 | ||
+ | |end_of_center_position=103133370 | ||
|entrez_id=71059 | |entrez_id=71059 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=103133363 | |start=103133363 | ||
+ | |start_of_center_position=103133369 | ||
|strand=+ | |strand=+ | ||
|transcript_name=BC026458 | |transcript_name=BC026458 |
Revision as of 10:29, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 103133369 |
---|---|
End of the center position in the TSS region: | 103133370 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC026458 |
---|---|
Distance: | -1 |
Num_trans: | 17 |
All_trans: | BC026458:-1 NM_027658:-5 uc007ltr.2:-5 NM_001130515:-11 ENSMUST00000062530.4:-19 BC115597:19 BC115598:19 AK193274:22 ENSMUST00000124928.1:-25 NM_001130516:-25 uc007ltp.2:-25 uc007ltq.2:-25 AK160110:-25 ENSMUST00000107037.7:-50 AK016624:-50 AK194920:467 ENSMUST00000130341.1:489 |
TATA-Box annotation
Distance to TSS: | 11 |
---|---|
Nearest PromoterID: | NM_027658 |
Entrez ID: | 71059 |
Nearest Unigene: | Mm.273871 |
Nearest Refseq: | NM_027658 |
Nearest Ensembl: | ENSMUSG00000043372 |
Gene Name: | hexamethylene bis-acetamide inducible 2 |
Gene Alias: | 4933402L21Rik |
Gene Description: | hexamethylene bis-acetamide inducible 2 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |