Difference between revisions of "TSS:Mm 99602.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000018800.8:-26 NM_010858:-26 uc007lwt.1:-26 BC048485:-26 |chr=chr11 |cpg_percent=0.065 |distance=-26 |distance_to_tss=31 |end=104550699 |entre...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AMLC= | ||
+ | |ELC= | ||
+ | |ELC1a= | ||
+ | |GT1= | ||
+ | |MLC1a= | ||
+ | |Myla= | ||
|all_trans=ENSMUST00000018800.8:-26 NM_010858:-26 uc007lwt.1:-26 BC048485:-26 | |all_trans=ENSMUST00000018800.8:-26 NM_010858:-26 uc007lwt.1:-26 BC048485:-26 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 12: | ||
|distance_to_tss=31 | |distance_to_tss=31 | ||
|end=104550699 | |end=104550699 | ||
+ | |end_of_center_position=104550694 | ||
|entrez_id=17896 | |entrez_id=17896 | ||
|gc_percent=0.606965 | |gc_percent=0.606965 | ||
− | |gene_alias=ALC1 | + | |gene_alias=ALC1 |
|gene_description="myosin, light polypeptide 4" | |gene_description="myosin, light polypeptide 4" | ||
|gene_id=17896 | |gene_id=17896 | ||
Line 24: | Line 31: | ||
|species=mouse | |species=mouse | ||
|start=104550688 | |start=104550688 | ||
+ | |start_of_center_position=104550693 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000018800.8 NM_010858 uc007lwt.1 BC048485 | |transcript_name=ENSMUST00000018800.8 NM_010858 uc007lwt.1 BC048485 |
Revision as of 10:42, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 104550693 |
---|---|
End of the center position in the TSS region: | 104550694 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000018800.8 NM_010858 uc007lwt.1 BC048485 |
---|---|
Distance: | -26 |
Num_trans: | 4 |
All_trans: | ENSMUST00000018800.8:-26 NM_010858:-26 uc007lwt.1:-26 BC048485:-26 |
TATA-Box annotation
Distance to TSS: | 31 |
---|---|
Nearest PromoterID: | NM_010858 |
Entrez ID: | 17896 |
Nearest Unigene: | Mm.390355 |
Nearest Refseq: | NM_010858 |
Nearest Ensembl: | ENSMUSG00000061086 |
Gene Name: | "myosin, light polypeptide 4" |
Gene Alias: | ALC1 |
Gene Description: | "myosin, light polypeptide 4" |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |