Difference between revisions of "EntrezGene:100038566"
From referenceTSS
(Created page with "{{GenePage |gene_id=100038566 |gene_name=predicted gene 10658 |gene_symbol=Gm10658 |gene_synonyms=ENSMUSG00000074284 |gene_type=ncRNA |hgnc_mgi_id=MGI:3642856 |old_gene_ids=10...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts= | ||
|gene_id=100038566 | |gene_id=100038566 | ||
|gene_name=predicted gene 10658 | |gene_name=predicted gene 10658 | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=MGI:3642856 | |hgnc_mgi_id=MGI:3642856 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:3642856 | ||
+ | |mirbase= | ||
|old_gene_ids=100038442 | |old_gene_ids=100038442 | ||
+ | |other_mrnas=AK143982 AK085949 AK162906 | ||
+ | |refSeq_transcripts=NR_045886 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc009ptu.2 uc009ptv.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 18:01, 12 June 2018
Relatad TSS IDs
Mm 83958.1 |
Mm 83959.1 |
Basic information
GeneID: | 100038566 |
---|---|
Species: | mouse |
Gene name: | predicted gene 10658 |
Gene symbol: | Gm10658 |
Gene synonyms: | ENSMUSG00000074284 |
Gene type: | ncRNA |
Old GeneIDs: | 100038442 |
Links to external databases
HGNC/MGI_ID: | MGI:3642856 |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:3642856 |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | NR_045886 |
UCSC genes: | uc009ptu.2 uc009ptv.1 |
Other_mRNAs: | AK143982 AK085949 AK162906 |