Difference between revisions of "EntrezGene:100130086"
From referenceTSS
(Created page with "{{GenePage |gene_id=100130086 |gene_name=heat shock transcription factor family, X-linked 2 |gene_symbol=HSFX2 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGNC:3270...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000268738 | ||
+ | |gencode_transcripts=ENST00000598963.2 | ||
|gene_id=100130086 | |gene_id=100130086 | ||
|gene_name=heat shock transcription factor family, X-linked 2 | |gene_name=heat shock transcription factor family, X-linked 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:32701 | |hgnc_mgi_id=HGNC:32701 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=692071 728302 | |old_gene_ids=692071 728302 | ||
+ | |other_mrnas= | ||
+ | |refSeq_transcripts=NM_001164415 NM_001164415 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc022cgk.2 uc022cgm.2 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 19:09, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100130086 |
---|---|
Species: | human |
Gene name: | heat shock transcription factor family, X-linked 2 |
Gene symbol: | HSFX2 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: | 692071 728302 |
Links to external databases
HGNC/MGI_ID: | HGNC:32701 |
---|---|
Ensembl: | Ensembl:ENSG00000268738 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000598963.2 |
---|---|
RefSeq transcripts: | NM_001164415NM_001164415 |
UCSC genes: | uc022cgk.2 uc022cgm.2 |
Other_mRNAs: |