Difference between revisions of "EntrezGene:100130435"
From referenceTSS
(Created page with "{{GenePage |gene_id=100130435 |gene_name=ribosomal protein S7 pseudogene 13 |gene_symbol=RPS7P13 |gene_synonyms=RPS7_7_1794 |gene_type=pseudo |hgnc_mgi_id=HGNC:35756 |old_gene...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts= | ||
|gene_id=100130435 | |gene_id=100130435 | ||
|gene_name=ribosomal protein S7 pseudogene 13 | |gene_name=ribosomal protein S7 pseudogene 13 | ||
Line 6: | Line 8: | ||
|gene_type=pseudo | |gene_type=pseudo | ||
|hgnc_mgi_id=HGNC:35756 | |hgnc_mgi_id=HGNC:35756 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=100419234 | |old_gene_ids=100419234 | ||
+ | |other_mrnas= | ||
+ | |refSeq_transcripts= | ||
|species=human | |species=human | ||
+ | |ucsc_genes= | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 19:11, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100130435 |
---|---|
Species: | human |
Gene name: | ribosomal protein S7 pseudogene 13 |
Gene symbol: | RPS7P13 |
Gene synonyms: | RPS7_7_1794 |
Gene type: | pseudo |
Old GeneIDs: | 100419234 |
Links to external databases
HGNC/MGI_ID: | HGNC:35756 |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | |
UCSC genes: | |
Other_mRNAs: |