Difference between revisions of "EntrezGene:10141"
From referenceTSS
(Created page with "{{GenePage |gene_id=10141 |gene_name=long intergenic non-protein coding RNA 1587 |gene_symbol=LINC01587 |gene_synonyms=C4orf6 aC1 |gene_type=ncRNA |hgnc_mgi_id=HGNC:13716 |old...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000082929 | ||
+ | |gencode_transcripts=ENST00000515342.4 ENST00000623565.3 ENST00000505296.1 ENST00000504943.1 | ||
|gene_id=10141 | |gene_id=10141 | ||
|gene_name=long intergenic non-protein coding RNA 1587 | |gene_name=long intergenic non-protein coding RNA 1587 | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=HGNC:13716 | |hgnc_mgi_id=HGNC:13716 | ||
+ | |hprd=HPRD:12826 | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=D82070 BC117444 BC117446 HQ258562 | ||
+ | |refSeq_transcripts=NR_126519 NR_126518 NR_126517 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc062uxj.1 uc003gii.4 uc062uxk.1 uc062uxl.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 23:07, 12 June 2018
Relatad TSS IDs
Hg 240767.1 |
Basic information
GeneID: | 10141 |
---|---|
Species: | human |
Gene name: | long intergenic non-protein coding RNA 1587 |
Gene symbol: | LINC01587 |
Gene synonyms: | C4orf6 aC1 |
Gene type: | ncRNA |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:13716 |
---|---|
Ensembl: | Ensembl:ENSG00000082929 |
Vega: | |
HPRD: | HPRD:12826 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000515342.4 ENST00000623565.3 ENST00000505296.1 ENST00000504943.1 |
---|---|
RefSeq transcripts: | NR_126519NR_126518NR_126517 |
UCSC genes: | uc062uxj.1 uc003gii.4 uc062uxk.1 uc062uxl.1 |
Other_mRNAs: | D82070 BC117444 BC117446 HQ258562 |