Difference between revisions of "EntrezGene:142913"
From referenceTSS
(Created page with "{{GenePage |gene_id=142913 |gene_name=cofilin 1 pseudogene 1 |gene_symbol=CFL1P1 |gene_synonyms=CFLP1 |gene_type=pseudo |hgnc_mgi_id=HGNC:28560 |old_gene_ids= |species=human }}") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000223820 | ||
+ | |gencode_transcripts=ENST00000456375.1 ENST00000438248.1 ENST00000415212.1 ENST00000432948.1 | ||
|gene_id=142913 | |gene_id=142913 | ||
|gene_name=cofilin 1 pseudogene 1 | |gene_name=cofilin 1 pseudogene 1 | ||
Line 6: | Line 8: | ||
|gene_type=pseudo | |gene_type=pseudo | ||
|hgnc_mgi_id=HGNC:28560 | |hgnc_mgi_id=HGNC:28560 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC031631 DQ891279 DQ894467 | ||
+ | |refSeq_transcripts=NR_028492 | ||
|species=human | |species=human | ||
+ | |ucsc_genes= | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 10:18, 13 June 2018
Relatad TSS IDs
Hg 106030.1 |
Hg 106031.1 |
Hg 106032.1 |
Basic information
GeneID: | 142913 |
---|---|
Species: | human |
Gene name: | cofilin 1 pseudogene 1 |
Gene symbol: | CFL1P1 |
Gene synonyms: | CFLP1 |
Gene type: | pseudo |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:28560 |
---|---|
Ensembl: | Ensembl:ENSG00000223820 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000456375.1 ENST00000438248.1 ENST00000415212.1 ENST00000432948.1 |
---|---|
RefSeq transcripts: | NR_028492 |
UCSC genes: | |
Other_mRNAs: | BC031631 DQ891279 DQ894467 |