Difference between revisions of "EntrezGene:1557"
From referenceTSS
(Created page with "{{GenePage |gene_id=1557 |gene_name=cytochrome P450 family 2 subfamily C member 19 |gene_symbol=CYP2C19 |gene_synonyms=CPCJ CYP2C CYPIIC17 CYPIIC19 P450C2C P450IIC19 |gene_typ...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000165841 | ||
+ | |gencode_transcripts=ENST00000371321.7 ENST00000480405.2 | ||
|gene_id=1557 | |gene_id=1557 | ||
|gene_name=cytochrome P450 family 2 subfamily C member 19 | |gene_name=cytochrome P450 family 2 subfamily C member 19 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:2621 | |hgnc_mgi_id=HGNC:2621 | ||
+ | |hprd=HPRD:00486 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:124020 | ||
+ | |mirbase= | ||
|old_gene_ids=1563 | |old_gene_ids=1563 | ||
+ | |other_mrnas=X65962 M61854 AB463557 BC111846 | ||
+ | |refSeq_transcripts=NM_000769 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc057uzo.1 uc010qnz.3 uc057uzp.1 | ||
+ | |vega=Vega:OTTHUMG00000018799 | ||
}} | }} |
Latest revision as of 10:41, 13 June 2018
Relatad TSS IDs
Hg 106345.1 |
Hg 106346.1 |
Hg 106347.1 |
Basic information
GeneID: | 1557 |
---|---|
Species: | human |
Gene name: | cytochrome P450 family 2 subfamily C member 19 |
Gene symbol: | CYP2C19 |
Gene synonyms: | CPCJ CYP2C CYPIIC17 CYPIIC19 P450C2C P450IIC19 |
Gene type: | protein-coding |
Old GeneIDs: | 1563 |
Links to external databases
HGNC/MGI_ID: | HGNC:2621 |
---|---|
Ensembl: | Ensembl:ENSG00000165841 |
Vega: | Vega:OTTHUMG00000018799 |
HPRD: | HPRD:00486 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:124020 |
Transcripts
Gencode transcripts: | ENST00000371321.7 ENST00000480405.2 |
---|---|
RefSeq transcripts: | NM_000769 |
UCSC genes: | uc057uzo.1 uc010qnz.3 uc057uzp.1 |
Other_mRNAs: | X65962 M61854 AB463557 BC111846 |