Difference between revisions of "EntrezGene:1562"
From referenceTSS
(Created page with "{{GenePage |gene_id=1562 |gene_name=cytochrome P450 family 2 subfamily C member 18 |gene_symbol=CYP2C18 |gene_synonyms=CPCI CYP2C CYP2C17 P450-6B/29C P450IIC17 |gene_type=prot...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000108242 | ||
+ | |gencode_transcripts=ENST00000285979.10 ENST00000339022.6 | ||
|gene_id=1562 | |gene_id=1562 | ||
|gene_name=cytochrome P450 family 2 subfamily C member 18 | |gene_name=cytochrome P450 family 2 subfamily C member 18 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:2620 | |hgnc_mgi_id=HGNC:2620 | ||
+ | |hprd=HPRD:03085 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:601131 | ||
+ | |mirbase= | ||
|old_gene_ids=1561 | |old_gene_ids=1561 | ||
+ | |other_mrnas=AK308558 M61856 BC069666 BC096257 BC096258 BC096259 BC096260 M61853 AK313403 AK223510 CU686960 HQ447473 BX538127 | ||
+ | |refSeq_transcripts=NM_001128925 NM_000772 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001kjv.6 uc001kjw.6 | ||
+ | |vega=Vega:OTTHUMG00000018796 | ||
}} | }} |
Latest revision as of 10:41, 13 June 2018
Relatad TSS IDs
Hg 106336.1 |
Hg 106337.1 |
Hg 106338.1 |
Hg 106339.1 |
Hg 106340.1 |
Hg 106341.1 |
Hg 106342.1 |
Basic information
GeneID: | 1562 |
---|---|
Species: | human |
Gene name: | cytochrome P450 family 2 subfamily C member 18 |
Gene symbol: | CYP2C18 |
Gene synonyms: | CPCI CYP2C CYP2C17 P450-6B/29C P450IIC17 |
Gene type: | protein-coding |
Old GeneIDs: | 1561 |
Links to external databases
HGNC/MGI_ID: | HGNC:2620 |
---|---|
Ensembl: | Ensembl:ENSG00000108242 |
Vega: | Vega:OTTHUMG00000018796 |
HPRD: | HPRD:03085 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:601131 |
Transcripts
Gencode transcripts: | ENST00000285979.10 ENST00000339022.6 |
---|---|
RefSeq transcripts: | NM_001128925NM_000772 |
UCSC genes: | uc001kjv.6 uc001kjw.6 |
Other_mRNAs: | AK308558 M61856 BC069666 BC096257 BC096258 BC096259 BC096260 M61853 AK313403 AK223510 CU686960 HQ447473 BX538127 |