Difference between revisions of "EntrezGene:19291"
From referenceTSS
(Created page with "{{GenePage |gene_id=19291 |gene_name=purine rich element binding protein B |gene_symbol=Purb |gene_synonyms=2310015K15Rik AA114818 Cager-2 D11Bwg0414e |gene_type=protein-codin...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000094483 | ||
+ | |gencode_transcripts=ENSMUST00000179343.2 | ||
|gene_id=19291 | |gene_id=19291 | ||
|gene_name=purine rich element binding protein B | |gene_name=purine rich element binding protein B | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1338779 | |hgnc_mgi_id=MGI:1338779 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1338779 | ||
+ | |mirbase= | ||
|old_gene_ids=52869 76437 100503489 | |old_gene_ids=52869 76437 100503489 | ||
+ | |other_mrnas=BC090992 AK009365 EF437385 AK139376 AK049443 AF017630 BC156317 | ||
+ | |refSeq_transcripts=NM_011221 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007hyr.3 | ||
+ | |vega=Vega:OTTMUSG00000005110 | ||
}} | }} |
Latest revision as of 11:29, 13 June 2018
Relatad TSS IDs
Mm 100927.1 |
Mm 100928.1 |
Mm 100929.1 |
Basic information
GeneID: | 19291 |
---|---|
Species: | mouse |
Gene name: | purine rich element binding protein B |
Gene symbol: | Purb |
Gene synonyms: | 2310015K15Rik AA114818 Cager-2 D11Bwg0414e |
Gene type: | protein-coding |
Old GeneIDs: | 52869 76437 100503489 |
Links to external databases
HGNC/MGI_ID: | MGI:1338779 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000094483 |
Vega: | Vega:OTTMUSG00000005110 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1338779 |
Transcripts
Gencode transcripts: | ENSMUST00000179343.2 |
---|---|
RefSeq transcripts: | NM_011221 |
UCSC genes: | uc007hyr.3 |
Other_mRNAs: | BC090992 AK009365 EF437385 AK139376 AK049443 AF017630 BC156317 |