Difference between revisions of "EntrezGene:215303"
From referenceTSS
(Created page with "{{GenePage |gene_id=215303 |gene_name=calcium/calmodulin-dependent protein kinase I gamma |gene_symbol=Camk1g |gene_synonyms=CLICK-III CaMKIgamma |gene_type=protein-coding |hg...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000016179 | ||
+ | |gencode_transcripts=ENSMUST00000169907.7 ENSMUST00000016323.10 ENSMUST00000163202.1 ENSMUST00000165718.3 | ||
|gene_id=215303 | |gene_id=215303 | ||
|gene_name=calcium/calmodulin-dependent protein kinase I gamma | |gene_name=calcium/calmodulin-dependent protein kinase I gamma | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:2388073 | |hgnc_mgi_id=MGI:2388073 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:2388073 | ||
+ | |mirbase= | ||
|old_gene_ids=193928 | |old_gene_ids=193928 | ||
+ | |other_mrnas=AF428262 BC021840 AY212936 | ||
+ | |refSeq_transcripts=NM_144817 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007eel.1 | ||
+ | |vega=Vega:OTTMUSG00000035816 | ||
}} | }} |
Latest revision as of 18:05, 13 June 2018
Relatad TSS IDs
Mm 10061.1 |
Mm 10062.1 |
Basic information
GeneID: | 215303 |
---|---|
Species: | mouse |
Gene name: | calcium/calmodulin-dependent protein kinase I gamma |
Gene symbol: | Camk1g |
Gene synonyms: | CLICK-III CaMKIgamma |
Gene type: | protein-coding |
Old GeneIDs: | 193928 |
Links to external databases
HGNC/MGI_ID: | MGI:2388073 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000016179 |
Vega: | Vega:OTTMUSG00000035816 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:2388073 |
Transcripts
Gencode transcripts: | ENSMUST00000169907.7 ENSMUST00000016323.10 ENSMUST00000163202.1 ENSMUST00000165718.3 |
---|---|
RefSeq transcripts: | NM_144817 |
UCSC genes: | uc007eel.1 |
Other_mRNAs: | AF428262 BC021840 AY212936 |