Difference between revisions of "EntrezGene:22891"
From referenceTSS
(Created page with "{{GenePage |gene_id=22891 |gene_name=zinc finger protein 365 |gene_symbol=ZNF365 |gene_synonyms=Su48 UAN ZNF365D |gene_type=protein-coding |hgnc_mgi_id=HGNC:18194 |old_gene_id...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000138311 | ||
+ | |gencode_transcripts=ENST00000395254.7 ENST00000395255.7 ENST00000410046.7 ENST00000466727.1 ENST00000421210.1 ENST00000395251.5 ENST00000395249.5 ENST00000373784.6 ENST00000344640.7 ENST00000614806.1 ENST00000461412.1 | ||
|gene_id=22891 | |gene_id=22891 | ||
|gene_name=zinc finger protein 365 | |gene_name=zinc finger protein 365 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:18194 | |hgnc_mgi_id=HGNC:18194 | ||
+ | |hprd=HPRD:06380 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:607818 | ||
+ | |mirbase= | ||
|old_gene_ids=89878 | |old_gene_ids=89878 | ||
+ | |other_mrnas=BX647853 BX647904 AB020651 AJ505148 AJ505149 BC035049 BC060817 BC017841 BC070073 AJ505147 AK289808 AK289515 AB384010 BC152972 BC156628 AJ505150 BC101082 BC101083 BC101084 BC101085 BC044306 | ||
+ | |refSeq_transcripts=NM_014951 NM_199451 NM_199450 NM_199452 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001jlz.5 uc001jmb.5 uc001jmc.3 uc001jma.5 uc057tnf.1 uc001jmd.1 uc057tng.1 uc057tnh.1 uc057tni.1 uc057tnj.1 uc057tnk.1 | ||
+ | |vega=Vega:OTTHUMG00000018302 | ||
}} | }} |
Latest revision as of 18:37, 13 June 2018
Relatad TSS IDs
Hg 105114.1 |
Hg 105117.1 |
Hg 105118.1 |
Hg 105119.1 |
Hg 105120.1 |
Hg 105121.1 |
Hg 105122.1 |
Hg 105123.1 |
Hg 105124.1 |
Hg 105127.1 |
Hg 224368.1 |
Basic information
GeneID: | 22891 |
---|---|
Species: | human |
Gene name: | zinc finger protein 365 |
Gene symbol: | ZNF365 |
Gene synonyms: | Su48 UAN ZNF365D |
Gene type: | protein-coding |
Old GeneIDs: | 89878 |
Links to external databases
HGNC/MGI_ID: | HGNC:18194 |
---|---|
Ensembl: | Ensembl:ENSG00000138311 |
Vega: | Vega:OTTHUMG00000018302 |
HPRD: | HPRD:06380 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:607818 |
Transcripts
Gencode transcripts: | ENST00000395254.7 ENST00000395255.7 ENST00000410046.7 ENST00000466727.1 ENST00000421210.1 ENST00000395251.5 ENST00000395249.5 ENST00000373784.6 ENST00000344640.7 ENST00000614806.1 ENST00000461412.1 |
---|---|
RefSeq transcripts: | NM_014951NM_199451NM_199450NM_199452 |
UCSC genes: | uc001jlz.5 uc001jmb.5 uc001jmc.3 uc001jma.5 uc057tnf.1 uc001jmd.1 uc057tng.1 uc057tnh.1 uc057tni.1 uc057tnj.1 uc057tnk.1 |
Other_mRNAs: | BX647853 BX647904 AB020651 AJ505148 AJ505149 BC035049 BC060817 BC017841 BC070073 AJ505147 AK289808 AK289515 AB384010 BC152972 BC156628 AJ505150 BC101082 BC101083 BC101084 BC101085 BC044306 |