Difference between revisions of "EntrezGene:23241"
From referenceTSS
(Created page with "{{GenePage |gene_id=23241 |gene_name=phosphofurin acidic cluster sorting protein 2 |gene_symbol=PACS2 |gene_synonyms=PACS-2 PACS1L |gene_type=protein-coding |hgnc_mgi_id=HGNC:...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000179364 | ||
+ | |gencode_transcripts=ENST00000430725.6 ENST00000325438.12 ENST00000447393.5 ENST00000547217.5 ENST00000548265.1 ENST00000546915.1 ENST00000552138.5 ENST00000551692.5 ENST00000547903.1 ENST00000551743.5 ENST00000549030.1 ENST00000548796.1 ENST00000551801.1 ENST00000550790.1 | ||
|gene_id=23241 | |gene_id=23241 | ||
|gene_name=phosphofurin acidic cluster sorting protein 2 | |gene_name=phosphofurin acidic cluster sorting protein 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:23794 | |hgnc_mgi_id=HGNC:23794 | ||
+ | |hprd=HPRD:17816 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:610423 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC131591 AY320284 AB011174 BC065220 BC050351 AB385359 BC010663 BC028418 BC095493 AK098354 AB072449 AB029326 | ||
+ | |refSeq_transcripts=NM_001243127 NM_015197 NM_001100913 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001yqs.4 uc001yqt.4 uc001yqu.4 uc059fzw.1 uc059fzx.1 uc059fzy.1 uc059fzz.1 uc059gaa.1 uc059gac.1 uc059gad.1 uc059gaf.1 uc059gag.1 uc059gah.1 uc059gai.1 | ||
+ | |vega=Vega:OTTHUMG00000170450 | ||
}} | }} |
Latest revision as of 18:48, 13 June 2018
Relatad TSS IDs
Hg 141886.1 |
Hg 141887.1 |
Hg 141888.1 |
Hg 141889.1 |
Hg 141894.1 |
Hg 221294.1 |
Basic information
GeneID: | 23241 |
---|---|
Species: | human |
Gene name: | phosphofurin acidic cluster sorting protein 2 |
Gene symbol: | PACS2 |
Gene synonyms: | PACS-2 PACS1L |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:23794 |
---|---|
Ensembl: | Ensembl:ENSG00000179364 |
Vega: | Vega:OTTHUMG00000170450 |
HPRD: | HPRD:17816 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:610423 |
Transcripts
Gencode transcripts: | ENST00000430725.6 ENST00000325438.12 ENST00000447393.5 ENST00000547217.5 ENST00000548265.1 ENST00000546915.1 ENST00000552138.5 ENST00000551692.5 ENST00000547903.1 ENST00000551743.5 ENST00000549030.1 ENST00000548796.1 ENST00000551801.1 ENST00000550790.1 |
---|---|
RefSeq transcripts: | NM_001243127NM_015197NM_001100913 |
UCSC genes: | uc001yqs.4 uc001yqt.4 uc001yqu.4 uc059fzw.1 uc059fzx.1 uc059fzy.1 uc059fzz.1 uc059gaa.1 uc059gac.1 uc059gad.1 uc059gaf.1 uc059gag.1 uc059gah.1 uc059gai.1 |
Other_mRNAs: | BC131591 AY320284 AB011174 BC065220 BC050351 AB385359 BC010663 BC028418 BC095493 AK098354 AB072449 AB029326 |