Difference between revisions of "EntrezGene:387509"
From referenceTSS
(Created page with "{{GenePage |gene_id=387509 |gene_name=G protein-coupled receptor 153 |gene_symbol=GPR153 |gene_synonyms=PGR1 |gene_type=protein-coding |hgnc_mgi_id=HGNC:23618 |old_gene_ids= |...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000158292 | ||
+ | |gencode_transcripts=ENST00000377893.2 | ||
|gene_id=387509 | |gene_id=387509 | ||
|gene_name=G protein-coupled receptor 153 | |gene_name=G protein-coupled receptor 153 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:23618 | |hgnc_mgi_id=HGNC:23618 | ||
+ | |hprd=HPRD:13600 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:614269 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=CR627473 BC068275 AY255529 | ||
+ | |refSeq_transcripts=NM_207370 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001amp.2 | ||
+ | |vega=Vega:OTTHUMG00000001272 | ||
}} | }} |
Latest revision as of 22:16, 13 June 2018
Relatad TSS IDs
Hg 10005.1 |
Hg 10006.1 |
Basic information
GeneID: | 387509 |
---|---|
Species: | human |
Gene name: | G protein-coupled receptor 153 |
Gene symbol: | GPR153 |
Gene synonyms: | PGR1 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:23618 |
---|---|
Ensembl: | Ensembl:ENSG00000158292 |
Vega: | Vega:OTTHUMG00000001272 |
HPRD: | HPRD:13600 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:614269 |
Transcripts
Gencode transcripts: | ENST00000377893.2 |
---|---|
RefSeq transcripts: | NM_207370 |
UCSC genes: | uc001amp.2 |
Other_mRNAs: | CR627473 BC068275 AY255529 |