Difference between revisions of "EntrezGene:4330"
From referenceTSS
(Created page with "{{GenePage |gene_id=4330 |gene_name=meningioma (disrupted in balanced translocation) 1 |gene_symbol=MN1 |gene_synonyms=MGCR MGCR1 MGCR1-PEN dJ353E16.2 |gene_type=protein-codin...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000169184 | ||
+ | |gencode_transcripts=ENST00000302326.4 ENST00000424656.1 ENST00000497225.1 | ||
|gene_id=4330 | |gene_id=4330 | ||
|gene_name=meningioma (disrupted in balanced translocation) 1 | |gene_name=meningioma (disrupted in balanced translocation) 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:7180 | |hgnc_mgi_id=HGNC:7180 | ||
+ | |hprd=HPRD:08862 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:156100 | ||
+ | |mirbase= | ||
|old_gene_ids=4252 | |old_gene_ids=4252 | ||
+ | |other_mrnas=X82209 AK307152 Z70218 BC152905 BC156879 AB527341 | ||
+ | |refSeq_transcripts=NM_002430 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc003adj.3 uc062csm.1 uc010gvg.6 | ||
+ | |vega=Vega:OTTHUMG00000150975 | ||
}} | }} |
Latest revision as of 23:03, 13 June 2018
Relatad TSS IDs
Hg 193464.1 |
Hg 193468.1 |
Hg 193469.1 |
Hg 193470.1 |
Hg 193471.1 |
Hg 193472.1 |
Hg 193473.1 |
Hg 193474.1 |
Hg 193475.1 |
Hg 193476.1 |
Hg 193477.1 |
Hg 228525.1 |
Basic information
GeneID: | 4330 |
---|---|
Species: | human |
Gene name: | meningioma (disrupted in balanced translocation) 1 |
Gene symbol: | MN1 |
Gene synonyms: | MGCR MGCR1 MGCR1-PEN dJ353E16.2 |
Gene type: | protein-coding |
Old GeneIDs: | 4252 |
Links to external databases
HGNC/MGI_ID: | HGNC:7180 |
---|---|
Ensembl: | Ensembl:ENSG00000169184 |
Vega: | Vega:OTTHUMG00000150975 |
HPRD: | HPRD:08862 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:156100 |
Transcripts
Gencode transcripts: | ENST00000302326.4 ENST00000424656.1 ENST00000497225.1 |
---|---|
RefSeq transcripts: | NM_002430 |
UCSC genes: | uc003adj.3 uc062csm.1 uc010gvg.6 |
Other_mRNAs: | X82209 AK307152 Z70218 BC152905 BC156879 AB527341 |