Difference between revisions of "EntrezGene:55165"
From referenceTSS
(Created page with "{{GenePage |gene_id=55165 |gene_name=centrosomal protein 55kDa |gene_symbol=CEP55 |gene_synonyms=C10orf3 CT111 URCC6 |gene_type=protein-coding |hgnc_mgi_id=HGNC:1161 |old_gene...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000138180 | ||
+ | |gencode_transcripts=ENST00000371485.7 ENST00000445435.1 ENST00000496302.1 | ||
|gene_id=55165 | |gene_id=55165 | ||
|gene_name=centrosomal protein 55kDa | |gene_name=centrosomal protein 55kDa | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:1161 | |hgnc_mgi_id=HGNC:1161 | ||
+ | |hprd=HPRD:12569 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:610000 | ||
+ | |mirbase= | ||
|old_gene_ids=57207 94765 | |old_gene_ids=57207 94765 | ||
+ | |other_mrnas=HQ447335 AY788918 AK315536 BX640718 AK223495 AB091343 BC008947 CU679193 AK001402 | ||
+ | |refSeq_transcripts=NM_001127182 NM_018131 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001kiq.4 uc057uxb.1 uc057uxd.1 | ||
+ | |vega=Vega:OTTHUMG00000018774 | ||
}} | }} |
Latest revision as of 00:44, 14 June 2018
Relatad TSS IDs
Hg 106284.1 |
Hg 106285.1 |
Hg 224436.1 |
Hg 232466.1 |
Basic information
GeneID: | 55165 |
---|---|
Species: | human |
Gene name: | centrosomal protein 55kDa |
Gene symbol: | CEP55 |
Gene synonyms: | C10orf3 CT111 URCC6 |
Gene type: | protein-coding |
Old GeneIDs: | 57207 94765 |
Links to external databases
HGNC/MGI_ID: | HGNC:1161 |
---|---|
Ensembl: | Ensembl:ENSG00000138180 |
Vega: | Vega:OTTHUMG00000018774 |
HPRD: | HPRD:12569 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:610000 |
Transcripts
Gencode transcripts: | ENST00000371485.7 ENST00000445435.1 ENST00000496302.1 |
---|---|
RefSeq transcripts: | NM_001127182NM_018131 |
UCSC genes: | uc001kiq.4 uc057uxb.1 uc057uxd.1 |
Other_mRNAs: | HQ447335 AY788918 AK315536 BX640718 AK223495 AB091343 BC008947 CU679193 AK001402 |