Difference between revisions of "EntrezGene:55176"
From referenceTSS
(Created page with "{{GenePage |gene_id=55176 |gene_name=Sec61 translocon alpha 2 subunit |gene_symbol=SEC61A2 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGNC:17702 |old_gene_ids=8820...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000065665 | ||
+ | |gencode_transcripts=ENST00000379051.5 ENST00000379033.7 ENST00000441368.5 ENST00000475268.5 ENST00000298428.13 ENST00000495368.1 ENST00000304267.12 ENST00000472221.5 ENST00000379020.8 ENST00000379017.7 ENST00000457034.1 ENST00000418772.1 ENST00000419021.1 ENST00000466451.1 | ||
|gene_id=55176 | |gene_id=55176 | ||
|gene_name=Sec61 translocon alpha 2 subunit | |gene_name=Sec61 translocon alpha 2 subunit | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:17702 | |hgnc_mgi_id=HGNC:17702 | ||
+ | |hprd=HPRD:15317 | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=88207 | |old_gene_ids=88207 | ||
+ | |other_mrnas=AK301841 AK292295 BC026179 AF346603 AK057532 AK022640 JF432518 AK022027 AK001440 | ||
+ | |refSeq_transcripts=NR_024577 NM_001142628 NM_001142627 NR_024576 NM_018144 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc057rry.1 uc010qbq.1 uc057rrz.1 uc057rsa.1 uc001ile.3 uc001ilf.5 uc001ilg.5 uc057rsb.1 uc057rsc.1 uc057rsd.1 uc057rse.1 uc057rsf.1 uc057rsg.1 uc057rsh.1 | ||
+ | |vega=Vega:OTTHUMG00000017679 | ||
}} | }} |
Latest revision as of 00:45, 14 June 2018
Relatad TSS IDs
Hg 103908.1 |
Hg 103909.1 |
Hg 103910.1 |
Basic information
GeneID: | 55176 |
---|---|
Species: | human |
Gene name: | Sec61 translocon alpha 2 subunit |
Gene symbol: | SEC61A2 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: | 88207 |
Links to external databases
HGNC/MGI_ID: | HGNC:17702 |
---|---|
Ensembl: | Ensembl:ENSG00000065665 |
Vega: | Vega:OTTHUMG00000017679 |
HPRD: | HPRD:15317 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000379051.5 ENST00000379033.7 ENST00000441368.5 ENST00000475268.5 ENST00000298428.13 ENST00000495368.1 ENST00000304267.12 ENST00000472221.5 ENST00000379020.8 ENST00000379017.7 ENST00000457034.1 ENST00000418772.1 ENST00000419021.1 ENST00000466451.1 |
---|---|
RefSeq transcripts: | NR_024577NM_001142628NM_001142627NR_024576NM_018144 |
UCSC genes: | uc057rry.1 uc010qbq.1 uc057rrz.1 uc057rsa.1 uc001ile.3 uc001ilf.5 uc001ilg.5 uc057rsb.1 uc057rsc.1 uc057rsd.1 uc057rse.1 uc057rsf.1 uc057rsg.1 uc057rsh.1 |
Other_mRNAs: | AK301841 AK292295 BC026179 AF346603 AK057532 AK022640 JF432518 AK022027 AK001440 |