Difference between revisions of "EntrezGene:59338"
From referenceTSS
(Created page with "{{GenePage |gene_id=59338 |gene_name=pleckstrin homology domain containing A1 |gene_symbol=PLEKHA1 |gene_synonyms=TAPP1 |gene_type=protein-coding |hgnc_mgi_id=HGNC:14335 |old_...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000107679 | ||
+ | |gencode_transcripts=ENST00000494222.5 ENST00000368990.7 ENST00000368989.6 ENST00000463663.6 ENST00000392799.7 ENST00000368988.5 ENST00000433307.2 ENST00000481451.1 | ||
|gene_id=59338 | |gene_id=59338 | ||
|gene_name=pleckstrin homology domain containing A1 | |gene_name=pleckstrin homology domain containing A1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:14335 | |hgnc_mgi_id=HGNC:14335 | ||
+ | |hprd=HPRD:09686 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:607772 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK314660 BC001136 AK057463 BC042458 AF286160 CU692084 AB528495 DQ892266 DQ895467 AB209407 BX647627 AK075159 AK095775 AL133603 BC041654 | ||
+ | |refSeq_transcripts=NM_001001974 NM_001195608 NM_021622 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc057wnh.1 uc001lge.3 uc057wni.1 uc057wnj.1 uc057wnk.1 uc021qae.2 uc057wnl.1 uc057wnm.1 | ||
+ | |vega=Vega:OTTHUMG00000019184 | ||
}} | }} |
Latest revision as of 01:31, 14 June 2018
Relatad TSS IDs
Hg 107444.1 |
Hg 107445.1 |
Hg 107446.1 |
Hg 107447.1 |
Hg 220224.1 |
Hg 220225.1 |
Hg 224508.1 |
Basic information
GeneID: | 59338 |
---|---|
Species: | human |
Gene name: | pleckstrin homology domain containing A1 |
Gene symbol: | PLEKHA1 |
Gene synonyms: | TAPP1 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:14335 |
---|---|
Ensembl: | Ensembl:ENSG00000107679 |
Vega: | Vega:OTTHUMG00000019184 |
HPRD: | HPRD:09686 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:607772 |
Transcripts
Gencode transcripts: | ENST00000494222.5 ENST00000368990.7 ENST00000368989.6 ENST00000463663.6 ENST00000392799.7 ENST00000368988.5 ENST00000433307.2 ENST00000481451.1 |
---|---|
RefSeq transcripts: | NM_001001974NM_001195608NM_021622 |
UCSC genes: | uc057wnh.1 uc001lge.3 uc057wni.1 uc057wnj.1 uc057wnk.1 uc021qae.2 uc057wnl.1 uc057wnm.1 |
Other_mRNAs: | AK314660 BC001136 AK057463 BC042458 AF286160 CU692084 AB528495 DQ892266 DQ895467 AB209407 BX647627 AK075159 AK095775 AL133603 BC041654 |