Difference between revisions of "EntrezGene:7073"
From referenceTSS
(Created page with "{{GenePage |gene_id=7073 |gene_name=TIA1 cytotoxic granule-associated RNA binding protein-like 1 |gene_symbol=TIAL1 |gene_synonyms=TCBP TIAR |gene_type=protein-coding |hgnc_mg...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000151923 | ||
+ | |gencode_transcripts=ENST00000369093.6 ENST00000463089.6 ENST00000489822.5 ENST00000497671.5 ENST00000470781.5 ENST00000436547.6 ENST00000369087.5 ENST00000495821.1 ENST00000470635.1 ENST00000412524.5 ENST00000369086.1 ENST00000462373.1 ENST00000479729.1 | ||
|gene_id=7073 | |gene_id=7073 | ||
|gene_name=TIA1 cytotoxic granule-associated RNA binding protein-like 1 | |gene_name=TIA1 cytotoxic granule-associated RNA binding protein-like 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:11804 | |hgnc_mgi_id=HGNC:11804 | ||
+ | |hprd=HPRD:04563 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:603413 | ||
+ | |mirbase= | ||
|old_gene_ids=8430 | |old_gene_ids=8430 | ||
+ | |other_mrnas=AK125264 AB209260 AL833106 BC030025 D64015 M96954 AK290984 AK291239 AY633610 AK290695 AB527493 BC128140 BC128141 AK295243 | ||
+ | |refSeq_transcripts=NM_001033925 NM_003252 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001lej.2 uc057wim.1 uc057win.1 uc057wio.1 uc057wip.1 uc001lei.2 uc057wiq.1 uc057wir.1 uc057wis.1 uc057wit.1 uc057wiu.1 uc057wiv.1 uc057wiw.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 05:01, 14 June 2018
Relatad TSS IDs
Hg 111697.1 |
Hg 111699.1 |
Hg 111700.1 |
Hg 111701.1 |
Hg 111702.1 |
Hg 111703.1 |
Hg 111704.1 |
Hg 111705.1 |
Hg 111706.1 |
Hg 111707.1 |
Hg 232136.1 |
Basic information
GeneID: | 7073 |
---|---|
Species: | human |
Gene name: | TIA1 cytotoxic granule-associated RNA binding protein-like 1 |
Gene symbol: | TIAL1 |
Gene synonyms: | TCBP TIAR |
Gene type: | protein-coding |
Old GeneIDs: | 8430 |
Links to external databases
HGNC/MGI_ID: | HGNC:11804 |
---|---|
Ensembl: | Ensembl:ENSG00000151923 |
Vega: | |
HPRD: | HPRD:04563 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:603413 |
Transcripts
Gencode transcripts: | ENST00000369093.6 ENST00000463089.6 ENST00000489822.5 ENST00000497671.5 ENST00000470781.5 ENST00000436547.6 ENST00000369087.5 ENST00000495821.1 ENST00000470635.1 ENST00000412524.5 ENST00000369086.1 ENST00000462373.1 ENST00000479729.1 |
---|---|
RefSeq transcripts: | NM_001033925NM_003252 |
UCSC genes: | uc001lej.2 uc057wim.1 uc057win.1 uc057wio.1 uc057wip.1 uc001lei.2 uc057wiq.1 uc057wir.1 uc057wis.1 uc057wit.1 uc057wiu.1 uc057wiv.1 uc057wiw.1 |
Other_mRNAs: | AK125264 AB209260 AL833106 BC030025 D64015 M96954 AK290984 AK291239 AY633610 AK290695 AB527493 BC128140 BC128141 AK295243 |