Difference between revisions of "EntrezGene:8900"
From referenceTSS
(Created page with "{{GenePage |gene_id=8900 |gene_name=cyclin A1 |gene_symbol=CCNA1 |gene_synonyms=CT146 |gene_type=protein-coding |hgnc_mgi_id=HGNC:1577 |old_gene_ids= |species=human }}") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000133101 | ||
+ | |gencode_transcripts=ENST00000630422.2 ENST00000440264.5 ENST00000255465.6 ENST00000625767.1 | ||
|gene_id=8900 | |gene_id=8900 | ||
|gene_name=cyclin A1 | |gene_name=cyclin A1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:1577 | |hgnc_mgi_id=HGNC:1577 | ||
+ | |hprd=HPRD:04946 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:604036 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK316392 AK301897 AK314261 AK225146 U66838 BC035479 BC036346 AB462995 AM393372 DQ894488 DQ891303 BT019577 U97680 | ||
+ | |refSeq_transcripts=NM_001111046 NM_001111047 NM_003914 NM_001111045 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc010teo.3 uc010abp.4 uc001uvr.5 uc001uvs.5 | ||
+ | |vega=Vega:OTTHUMG00000016733 | ||
}} | }} |
Latest revision as of 07:40, 14 June 2018
Relatad TSS IDs
Hg 134767.1 |
Hg 134768.1 |
Hg 134769.1 |
Hg 134770.1 |
Hg 134771.1 |
Hg 134772.1 |
Hg 134773.1 |
Hg 225494.1 |
Hg 225495.1 |
Hg 234831.1 |
Hg 234832.1 |
Hg 234877.1 |
Basic information
GeneID: | 8900 |
---|---|
Species: | human |
Gene name: | cyclin A1 |
Gene symbol: | CCNA1 |
Gene synonyms: | CT146 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:1577 |
---|---|
Ensembl: | Ensembl:ENSG00000133101 |
Vega: | Vega:OTTHUMG00000016733 |
HPRD: | HPRD:04946 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:604036 |
Transcripts
Gencode transcripts: | ENST00000630422.2 ENST00000440264.5 ENST00000255465.6 ENST00000625767.1 |
---|---|
RefSeq transcripts: | NM_001111046NM_001111047NM_003914NM_001111045 |
UCSC genes: | uc010teo.3 uc010abp.4 uc001uvr.5 uc001uvs.5 |
Other_mRNAs: | AK316392 AK301897 AK314261 AK225146 U66838 BC035479 BC036346 AB462995 AM393372 DQ894488 DQ891303 BT019577 U97680 |