Difference between revisions of "TSS:Hg 134254.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AF128541:-439 |chr=chr12 |cpg_percent=0.015 |distance=-439 |distance_to_tss=-8160 |end=132837005 |entrez_id=2802 |gc_percent=0.557214 |gene_alias=GCP170...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MEA-2= | ||
|all_trans=AF128541:-439 | |all_trans=AF128541:-439 | ||
|chr=chr12 | |chr=chr12 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-8160 | |distance_to_tss=-8160 | ||
|end=132837005 | |end=132837005 | ||
+ | |end_of_center_position=132837000 | ||
|entrez_id=2802 | |entrez_id=2802 | ||
|gc_percent=0.557214 | |gc_percent=0.557214 | ||
− | |gene_alias=GCP170 | + | |gene_alias=GCP170 |
|gene_description=golgin A3 | |gene_description=golgin A3 | ||
|gene_id=100128843 | |gene_id=100128843 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=132836994 | |start=132836994 | ||
+ | |start_of_center_position=132836999 | ||
|strand=- | |strand=- | ||
|transcript_name=AF128541 | |transcript_name=AF128541 |
Revision as of 16:20, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 132836999 |
---|---|
End of the center position in the TSS region: | 132837000 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF128541 |
---|---|
Distance: | -439 |
Num_trans: | 1 |
All_trans: | AF128541:-439 |
TATA-Box annotation
Distance to TSS: | -8160 |
---|---|
Nearest PromoterID: | NM_001172557 |
Entrez ID: | 2802 |
Nearest Unigene: | Hs.507333 |
Nearest Refseq: | NM_005895 |
Nearest Ensembl: | ENSG00000090615 |
Gene Name: | uncharacterized LOC100128843 |
Gene Alias: | GCP170 |
Gene Description: | golgin A3 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.557214 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |