Difference between revisions of "TSS:Hg 1367.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000374502.7:0 uc057dgv.1:0 ENST00000495365.5:-2 ENST00000374503.7:-2 uc057dgt.1:-2 uc057dgu.1:-2 BC017193:-3 BC017034:-14 ENST00000420982.5:-18 EN...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |APT2= | ||
+ | |DJ886K2.4= | ||
|all_trans=ENST00000374502.7:0 uc057dgv.1:0 ENST00000495365.5:-2 ENST00000374503.7:-2 uc057dgt.1:-2 uc057dgu.1:-2 BC017193:-3 BC017034:-14 ENST00000420982.5:-18 ENST00000374505.6:-18 uc057dgr.1:-18 uc057dgs.1:-18 NM_007260:-49 AF098668:-49 ENST00000374514.7:-235 uc001bht.4:-235 | |all_trans=ENST00000374502.7:0 uc057dgv.1:0 ENST00000495365.5:-2 ENST00000374503.7:-2 uc057dgt.1:-2 uc057dgu.1:-2 BC017193:-3 BC017034:-14 ENST00000420982.5:-18 ENST00000374505.6:-18 uc057dgr.1:-18 uc057dgs.1:-18 NM_007260:-49 AF098668:-49 ENST00000374514.7:-235 uc001bht.4:-235 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 8: | ||
|distance_to_tss=60 | |distance_to_tss=60 | ||
|end=23791227 | |end=23791227 | ||
+ | |end_of_center_position=23791216 | ||
|entrez_id=11313 | |entrez_id=11313 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
− | |gene_alias=APT-2 | + | |gene_alias=APT-2 |
|gene_description=lysophospholipase II | |gene_description=lysophospholipase II | ||
|gene_id=11313 | |gene_id=11313 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=23791204 | |start=23791204 | ||
+ | |start_of_center_position=23791215 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000374502.7 uc057dgv.1 | |transcript_name=ENST00000374502.7 uc057dgv.1 |
Revision as of 19:56, 10 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 23791215 |
---|---|
End of the center position in the TSS region: | 23791216 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000374502.7 uc057dgv.1 |
---|---|
Distance: | 0 |
Num_trans: | 16 |
All_trans: | ENST00000374502.7:0 uc057dgv.1:0 ENST00000495365.5:-2 ENST00000374503.7:-2 uc057dgt.1:-2 uc057dgu.1:-2 BC017193:-3 BC017034:-14 ENST00000420982.5:-18 ENST00000374505.6:-18 uc057dgr.1:-18 uc057dgs.1:-18 NM_007260:-49 AF098668:-49 ENST00000374514.7:-235 uc001bht.4:-235 |
TATA-Box annotation
Distance to TSS: | 60 |
---|---|
Nearest PromoterID: | NM_007260 |
Entrez ID: | 11313 |
Nearest Unigene: | Hs.533479 |
Nearest Refseq: | NM_007260 |
Nearest Ensembl: | ENSG00000011009 |
Gene Name: | lysophospholipase II |
Gene Alias: | APT-2 |
Gene Description: | lysophospholipase II |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |