Difference between revisions of "TSS:Hg 137939.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC035578:-70 BC065378:-70 EU668350:-117 ENST00000397517.6:-126 NM_001032296:-126 NM_001286649:-126 uc010tim.2:-126 AK299140:155 AK297583:157 AF024636:15...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MST3= | ||
+ | |MST3B= | ||
+ | |STE20= | ||
+ | |STK3= | ||
|all_trans=BC035578:-70 BC065378:-70 EU668350:-117 ENST00000397517.6:-126 NM_001032296:-126 NM_001286649:-126 uc010tim.2:-126 AK299140:155 AK297583:157 AF024636:159 ENST00000539966.5:160 uc001vnn.3:160 KJ897844:233 KJ905348:233 DQ890912:233 AB590338:233 CU690112:236 BT019619:237 CR542227:237 | |all_trans=BC035578:-70 BC065378:-70 EU668350:-117 ENST00000397517.6:-126 NM_001032296:-126 NM_001286649:-126 uc010tim.2:-126 AK299140:155 AK297583:157 AF024636:159 ENST00000539966.5:160 uc001vnn.3:160 KJ897844:233 KJ905348:233 DQ890912:233 AB590338:233 CU690112:236 BT019619:237 CR542227:237 | ||
|chr=chr13 | |chr=chr13 | ||
Line 6: | Line 10: | ||
|distance_to_tss=127 | |distance_to_tss=127 | ||
|end=98577025 | |end=98577025 | ||
+ | |end_of_center_position=98577024 | ||
|entrez_id=8428 | |entrez_id=8428 | ||
|gc_percent=0.830846 | |gc_percent=0.830846 | ||
− | |gene_alias=HEL-S-95 | + | |gene_alias=HEL-S-95 |
|gene_description=serine/threonine kinase 24 | |gene_description=serine/threonine kinase 24 | ||
|gene_id=8428 | |gene_id=8428 | ||
Line 24: | Line 29: | ||
|species=human | |species=human | ||
|start=98577022 | |start=98577022 | ||
+ | |start_of_center_position=98577023 | ||
|strand=- | |strand=- | ||
|transcript_name=BC035578 BC065378 | |transcript_name=BC035578 BC065378 |
Revision as of 20:33, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 98577023 |
---|---|
End of the center position in the TSS region: | 98577024 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC035578 BC065378 |
---|---|
Distance: | -70 |
Num_trans: | 19 |
All_trans: | BC035578:-70 BC065378:-70 EU668350:-117 ENST00000397517.6:-126 NM_001032296:-126 NM_001286649:-126 uc010tim.2:-126 AK299140:155 AK297583:157 AF024636:159 ENST00000539966.5:160 uc001vnn.3:160 KJ897844:233 KJ905348:233 DQ890912:233 AB590338:233 CU690112:236 BT019619:237 CR542227:237 |
TATA-Box annotation
Distance to TSS: | 127 |
---|---|
Nearest PromoterID: | NM_001286649 |
Entrez ID: | 8428 |
Nearest Unigene: | Hs.508514 |
Nearest Refseq: | NM_003576 |
Nearest Ensembl: | ENSG00000102572 |
Gene Name: | serine/threonine kinase 24 |
Gene Alias: | HEL-S-95 |
Gene Description: | serine/threonine kinase 24 |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.830846 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |