Difference between revisions of "TSS:Hg 138424.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000250416.9:0 ENST00000529465.6:0 ENST00000527915.5:0 NM_005484:0 NM_001042618:0 uc001vxc.4:0 uc058yrx.1:0 uc001vxb.2:0 AK300971:0 AK290079:0 AK00...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ADPRTL2= | ||
+ | |ADPRTL3= | ||
+ | |ARTD2= | ||
+ | |PARP-2= | ||
|all_trans=ENST00000250416.9:0 ENST00000529465.6:0 ENST00000527915.5:0 NM_005484:0 NM_001042618:0 uc001vxc.4:0 uc058yrx.1:0 uc001vxb.2:0 AK300971:0 AK290079:0 AK001980:0 BC172288:0 AJ236912:0 AF085734:2 ENST00000429687.7:-26 uc001vxd.4:-26 | |all_trans=ENST00000250416.9:0 ENST00000529465.6:0 ENST00000527915.5:0 NM_005484:0 NM_001042618:0 uc001vxc.4:0 uc058yrx.1:0 uc001vxb.2:0 AK300971:0 AK290079:0 AK001980:0 BC172288:0 AJ236912:0 AF085734:2 ENST00000429687.7:-26 uc001vxd.4:-26 | ||
|chr=chr14 | |chr=chr14 | ||
Line 6: | Line 10: | ||
|distance_to_tss=11 | |distance_to_tss=11 | ||
|end=20343642 | |end=20343642 | ||
+ | |end_of_center_position=20343625 | ||
|entrez_id=10038 | |entrez_id=10038 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
− | |gene_alias=ADPRT2 | + | |gene_alias=ADPRT2 |
|gene_description=poly(ADP-ribose) polymerase 2 | |gene_description=poly(ADP-ribose) polymerase 2 | ||
|gene_id=10038 | |gene_id=10038 | ||
Line 22: | Line 27: | ||
|nearest_unigene=Hs.409412 | |nearest_unigene=Hs.409412 | ||
|num_trans=16 | |num_trans=16 | ||
+ | |pADPRT-2= | ||
|species=human | |species=human | ||
|start=20343607 | |start=20343607 | ||
+ | |start_of_center_position=20343624 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000250416.9 ENST00000529465.6 ENST00000527915.5 NM_005484 NM_001042618 uc001vxc.4 uc058yrx.1 uc001vxb.2 AK300971 AK290079 AK001980 BC172288 AJ236912 | |transcript_name=ENST00000250416.9 ENST00000529465.6 ENST00000527915.5 NM_005484 NM_001042618 uc001vxc.4 uc058yrx.1 uc001vxb.2 AK300971 AK290079 AK001980 BC172288 AJ236912 |
Revision as of 21:55, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 20343624 |
---|---|
End of the center position in the TSS region: | 20343625 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000250416.9 ENST00000529465.6 ENST00000527915.5 NM_005484 NM_001042618 uc001vxc.4 uc058yrx.1 uc001vxb.2 AK300971 AK290079 AK001980 BC172288 AJ236912 |
---|---|
Distance: | 0 |
Num_trans: | 16 |
All_trans: | ENST00000250416.9:0 ENST00000529465.6:0 ENST00000527915.5:0 NM_005484:0 NM_001042618:0 uc001vxc.4:0 uc058yrx.1:0 uc001vxb.2:0 AK300971:0 AK290079:0 AK001980:0 BC172288:0 AJ236912:0 AF085734:2 ENST00000429687.7:-26 uc001vxd.4:-26 |
TATA-Box annotation
Distance to TSS: | 11 |
---|---|
Nearest PromoterID: | NM_005484 |
Entrez ID: | 10038 |
Nearest Unigene: | Hs.409412 |
Nearest Refseq: | NM_005484 |
Nearest Ensembl: | ENSG00000129484 |
Gene Name: | poly(ADP-ribose) polymerase 2 |
Gene Alias: | ADPRT2 |
Gene Description: | poly(ADP-ribose) polymerase 2 |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |