Difference between revisions of "TSS:Hg 1059.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=729 |entrez_id=22977 |gc_percent=0.58209 |gene_alias=AFAR2 |gene_description=aldo-keto reductase family 7 member A3 |gene_name=A...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr1 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance= | ||
|distance_to_tss=729 | |distance_to_tss=729 | ||
+ | |end=19288071 | ||
|entrez_id=22977 | |entrez_id=22977 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_012067 | |nearest_refseq=NM_012067 | ||
|nearest_unigene=Hs.6980 | |nearest_unigene=Hs.6980 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=19288043 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_1059.1 | |tss_id=hg_1059.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:55, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 729 |
---|---|
Nearest PromoterID: | NM_012067 |
Entrez ID: | 22977 |
Nearest Unigene: | Hs.6980 |
Nearest Refseq: | NM_012067 |
Nearest Ensembl: | ENSG00000162482 |
Gene Name: | AKR7A3 |
Gene Alias: | AFAR2 |
Gene Description: | aldo-keto reductase family 7 member A3 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |