Difference between revisions of "TSS:Hg 106519.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.11 |distance_to_tss=-365 |entrez_id=6319 |gc_percent=0.736318 |gene_alias=FADS5|MSTP008|SCD1|SCDOS|hSCD1 |gene_description=stearoyl-CoA desaturase |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MSTP008= | ||
+ | |SCD1= | ||
+ | |SCDOS= | ||
+ | |all_trans=NM_005063:343 ENST00000370355.2:452 uc001kqy.4:452 AB032261:452 BC062303:457 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
+ | |distance=343 | ||
|distance_to_tss=-365 | |distance_to_tss=-365 | ||
+ | |end=100346672 | ||
|entrez_id=6319 | |entrez_id=6319 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
|gene_alias=FADS5|MSTP008|SCD1|SCDOS|hSCD1 | |gene_alias=FADS5|MSTP008|SCD1|SCDOS|hSCD1 | ||
|gene_description=stearoyl-CoA desaturase | |gene_description=stearoyl-CoA desaturase | ||
− | |gene_name=SCD | + | |gene_id=6319 |
+ | |gene_name=stearoyl-CoA desaturase (delta-9-desaturase) | ||
+ | |gene_source=HGNC:10571 | ||
+ | |gene_symbol=SCD | ||
+ | |gene_synonyms=FADS5 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hSCD1= | ||
+ | |hgnc_mgi_id=HGNC:10571 | ||
|nearest_ensembl=ENSG00000099194 | |nearest_ensembl=ENSG00000099194 | ||
|nearest_promoter_id=NM_005063 | |nearest_promoter_id=NM_005063 | ||
|nearest_refseq=NM_005063 | |nearest_refseq=NM_005063 | ||
|nearest_unigene=Hs.558396 | |nearest_unigene=Hs.558396 | ||
+ | |num_trans=5 | ||
+ | |species=human | ||
+ | |start=100346627 | ||
+ | |strand=+ | ||
+ | |transcript_name=NM_005063 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106519.1 | |tss_id=hg_106519.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=O00767 | ||
}} | }} |
Revision as of 22:22, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_005063 |
---|---|
Distance: | 343 |
Num_trans: | 5 |
All_trans: | NM_005063:343 ENST00000370355.2:452 uc001kqy.4:452 AB032261:452 BC062303:457 |
TATA-Box annotation
Distance to TSS: | -365 |
---|---|
Nearest PromoterID: | NM_005063 |
Entrez ID: | 6319 |
Nearest Unigene: | Hs.558396 |
Nearest Refseq: | NM_005063 |
Nearest Ensembl: | ENSG00000099194 |
Gene Name: | stearoyl-CoA desaturase (delta-9-desaturase) |
Gene Alias: | FADS5 |
Gene Description: | stearoyl-CoA desaturase |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |