Difference between revisions of "TSS:Hg 105276.1"
From referenceTSS
Line 3: | Line 3: | ||
|RH-II/GU= | |RH-II/GU= | ||
|RH-II/GuA= | |RH-II/GuA= | ||
− | |all_trans=BC009432:0 U41387:0 AK315585:0 BC008071:0 BC004182:6 BC017228:6 | + | |all_trans=ENST00000354185.9:0 NM_004728:0 BC009432:0 U41387:0 AK315585:0 BC008071:0 BC004182:6 BC017228:6 BC104671:-31 LP895197:-31 CU675917:39 AB527408:39 KJ892707:39 ENST00000620315.1:253 NM_001256910:253 CR749598:253 BX648405:485 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.075 | |cpg_percent=0.075 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=3 |
|end=68956187 | |end=68956187 | ||
|end_of_center_position=68956173 | |end_of_center_position=68956173 | ||
|entrez_id=9188 | |entrez_id=9188 | ||
|gc_percent=0.606965 | |gc_percent=0.606965 | ||
− | |gene_alias=GUA | + | |gene_alias=GUA{{!}}GURDB{{!}}RH-II/GU{{!}}RH-II/GuA |
|gene_description=DExD-box helicase 21 | |gene_description=DExD-box helicase 21 | ||
|gene_id=9188 | |gene_id=9188 | ||
− | |gene_name= | + | |gene_name=DExD-box helicase 21 |
|gene_source=HGNC:2744 | |gene_source=HGNC:2744 | ||
|gene_symbol=DDX21 | |gene_symbol=DDX21 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_004728 | |nearest_refseq=NM_004728 | ||
|nearest_unigene=Hs.223141 | |nearest_unigene=Hs.223141 | ||
− | |num_trans= | + | |num_trans=17 |
|species=human | |species=human | ||
|start=68956158 | |start=68956158 | ||
|start_of_center_position=68956172 | |start_of_center_position=68956172 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=BC009432 U41387 AK315585 BC008071 | + | |transcript_name=ENST00000354185.9 NM_004728 BC009432 U41387 AK315585 BC008071 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_105276.1 | |tss_id=hg_105276.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=Q9NR30 |
}} | }} |
Revision as of 18:10, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 68956172 |
---|---|
End of the center position in the TSS region: | 68956173 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000354185.9 NM_004728 BC009432 U41387 AK315585 BC008071 |
---|---|
Distance: | 0 |
Num_trans: | 17 |
All_trans: | ENST00000354185.9:0 NM_004728:0 BC009432:0 U41387:0 AK315585:0 BC008071:0 BC004182:6 BC017228:6 BC104671:-31 LP895197:-31 CU675917:39 AB527408:39 KJ892707:39 ENST00000620315.1:253 NM_001256910:253 CR749598:253 BX648405:485 |
TATA-Box annotation
Distance to TSS: | 3 |
---|---|
Nearest PromoterID: | NM_004728 |
Entrez ID: | 9188 |
Nearest Unigene: | Hs.223141 |
Nearest Refseq: | NM_004728 |
Nearest Ensembl: | ENSG00000165732 |
Gene Name: | DExD-box helicase 21 |
Gene Alias: | GUA|GURDB|RH-II/GU|RH-II/GuA |
Gene Description: | DExD-box helicase 21 |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |