Difference between revisions of "TSS:Mm 99339.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|Rohn= | |Rohn= | ||
− | |all_trans= | + | |all_trans=BC107022:0 BC128475:0 BC127034:0 AF016482:1 BC139330:-69 BC139331:-69 ENSMUST00000001347.6:-159 NM_009708:-159 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=169 |
|end=101468354 | |end=101468354 | ||
|end_of_center_position=101468344 | |end_of_center_position=101468344 | ||
|entrez_id=11858 | |entrez_id=11858 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
− | |gene_alias=Arhn | + | |gene_alias=Arhn{{!}}Rohn{{!}}rho7 |
|gene_description=Rho family GTPase 2 | |gene_description=Rho family GTPase 2 | ||
|gene_id=11858 | |gene_id=11858 | ||
Line 23: | Line 23: | ||
|nearest_refseq=NM_009708 | |nearest_refseq=NM_009708 | ||
|nearest_unigene=Mm.378883 | |nearest_unigene=Mm.378883 | ||
− | |num_trans= | + | |num_trans=8 |
|species=mouse | |species=mouse | ||
|start=101468333 | |start=101468333 | ||
|start_of_center_position=101468343 | |start_of_center_position=101468343 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=BC107022 BC128475 BC127034 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_99339.1 | |tss_id=mm_99339.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=A1L0U2 A2VCR8 | + | |uniprot_id=A1L0U2 A2VCR8 |
}} | }} |
Revision as of 03:49, 22 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101468343 |
---|---|
End of the center position in the TSS region: | 101468344 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC107022 BC128475 BC127034 |
---|---|
Distance: | 0 |
Num_trans: | 8 |
All_trans: | BC107022:0 BC128475:0 BC127034:0 AF016482:1 BC139330:-69 BC139331:-69 ENSMUST00000001347.6:-159 NM_009708:-159 |
TATA-Box annotation
Distance to TSS: | 169 |
---|---|
Nearest PromoterID: | NM_009708 |
Entrez ID: | 11858 |
Nearest Unigene: | Mm.378883 |
Nearest Refseq: | NM_009708 |
Nearest Ensembl: | ENSMUSG00000001313 |
Gene Name: | Rho family GTPase 2 |
Gene Alias: | Arhn|Rohn|rho7 |
Gene Description: | Rho family GTPase 2 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |