Difference between revisions of "TSS:Mm 99635.1"
From referenceTSS
Line 3: | Line 3: | ||
|PKUalpha= | |PKUalpha= | ||
|Tlk= | |Tlk= | ||
− | |all_trans=AK165667:-108 ENSMUST00000106941.8:-111 | + | |all_trans=AK165667:-108 ENSMUST00000106941.8:-111 NM_001361996:-111 NM_001294330:-111 NM_001112705:-111 NM_001294329:-111 NM_001294334:-111 ENSMUST00000092537.9:130 AK014829:227 ENSMUST00000015107.12:254 ENSMUST00000145048.7:319 BC066198:319 ENSMUST00000126175.7:336 AK089925:336 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
Line 12: | Line 12: | ||
|entrez_id=24086 | |entrez_id=24086 | ||
|gc_percent=0.681592 | |gc_percent=0.681592 | ||
− | |gene_alias=4933403M19Rik | + | |gene_alias=4933403M19Rik{{!}}PKU-alpha{{!}}PKUalpha{{!}}Tlk |
|gene_description=tousled-like kinase 2 (Arabidopsis) | |gene_description=tousled-like kinase 2 (Arabidopsis) | ||
|gene_id=24086 | |gene_id=24086 | ||
Line 22: | Line 22: | ||
|hgnc_mgi_id=MGI:1346023 | |hgnc_mgi_id=MGI:1346023 | ||
|nearest_ensembl=ENSMUSG00000020694 | |nearest_ensembl=ENSMUSG00000020694 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001294334 |
|nearest_refseq=NM_011903 | |nearest_refseq=NM_011903 | ||
|nearest_unigene=Mm.126976 | |nearest_unigene=Mm.126976 | ||
− | |num_trans= | + | |num_trans=14 |
|species=mouse | |species=mouse | ||
|start=105181637 | |start=105181637 |
Revision as of 03:56, 22 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 105181650 |
---|---|
End of the center position in the TSS region: | 105181651 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK165667 |
---|---|
Distance: | -108 |
Num_trans: | 14 |
All_trans: | AK165667:-108 ENSMUST00000106941.8:-111 NM_001361996:-111 NM_001294330:-111 NM_001112705:-111 NM_001294329:-111 NM_001294334:-111 ENSMUST00000092537.9:130 AK014829:227 ENSMUST00000015107.12:254 ENSMUST00000145048.7:319 BC066198:319 ENSMUST00000126175.7:336 AK089925:336 |
TATA-Box annotation
Distance to TSS: | 123 |
---|---|
Nearest PromoterID: | NM_001294334 |
Entrez ID: | 24086 |
Nearest Unigene: | Mm.126976 |
Nearest Refseq: | NM_011903 |
Nearest Ensembl: | ENSMUSG00000020694 |
Gene Name: | tousled-like kinase 2 (Arabidopsis) |
Gene Alias: | 4933403M19Rik|PKU-alpha|PKUalpha|Tlk |
Gene Description: | tousled-like kinase 2 (Arabidopsis) |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.681592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |