Difference between revisions of "TSS:Hg 153319.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000566117.5:52 uc059sjl.1:52 NM_001257997:293 NM_001257407:293 NM_001257406:293 NM_000418:293 ENST00000395762.6:297 uc002don.5:297 ENST00000562142...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |IL-4RA= | ||
+ | |IL4RA= | ||
|all_trans=ENST00000566117.5:52 uc059sjl.1:52 NM_001257997:293 NM_001257407:293 NM_001257406:293 NM_000418:293 ENST00000395762.6:297 uc002don.5:297 ENST00000562142.5:307 uc059sjm.1:307 ENST00000561742.5:310 ENST00000563926.5:310 ENST00000543915.6:310 uc059sjn.1:310 uc059sjo.1:310 uc010bxy.5:310 AK314863:310 ENST00000568746.5:318 uc059sjp.1:318 AK303255:318 ENST00000566318.5:322 uc059sjq.1:322 BC110343:345 AK223591:375 ENST00000563002.5:376 uc059sjr.1:376 X52425:381 ENST00000561946.5:414 uc059sjs.1:414 | |all_trans=ENST00000566117.5:52 uc059sjl.1:52 NM_001257997:293 NM_001257407:293 NM_001257406:293 NM_000418:293 ENST00000395762.6:297 uc002don.5:297 ENST00000562142.5:307 uc059sjm.1:307 ENST00000561742.5:310 ENST00000563926.5:310 ENST00000543915.6:310 uc059sjn.1:310 uc059sjo.1:310 uc010bxy.5:310 AK314863:310 ENST00000568746.5:318 uc059sjp.1:318 AK303255:318 ENST00000566318.5:322 uc059sjq.1:322 BC110343:345 AK223591:375 ENST00000563002.5:376 uc059sjr.1:376 X52425:381 ENST00000561946.5:414 uc059sjs.1:414 | ||
|chr=chr16 | |chr=chr16 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-324 | |distance_to_tss=-324 | ||
|end=27313616 | |end=27313616 | ||
+ | |end_of_center_position=27313586 | ||
|entrez_id=3566 | |entrez_id=3566 | ||
|gc_percent=0.641791 | |gc_percent=0.641791 | ||
− | |gene_alias=CD124 | + | |gene_alias=CD124 |
|gene_description=interleukin 4 receptor | |gene_description=interleukin 4 receptor | ||
|gene_id=3566 | |gene_id=3566 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=27313554 | |start=27313554 | ||
+ | |start_of_center_position=27313585 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000566117.5 uc059sjl.1 | |transcript_name=ENST00000566117.5 uc059sjl.1 |
Revision as of 18:00, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27313585 |
---|---|
End of the center position in the TSS region: | 27313586 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000566117.5 uc059sjl.1 |
---|---|
Distance: | 52 |
Num_trans: | 29 |
All_trans: | ENST00000566117.5:52 uc059sjl.1:52 NM_001257997:293 NM_001257407:293 NM_001257406:293 NM_000418:293 ENST00000395762.6:297 uc002don.5:297 ENST00000562142.5:307 uc059sjm.1:307 ENST00000561742.5:310 ENST00000563926.5:310 ENST00000543915.6:310 uc059sjn.1:310 uc059sjo.1:310 uc010bxy.5:310 AK314863:310 ENST00000568746.5:318 uc059sjp.1:318 AK303255:318 ENST00000566318.5:322 uc059sjq.1:322 BC110343:345 AK223591:375 ENST00000563002.5:376 uc059sjr.1:376 X52425:381 ENST00000561946.5:414 uc059sjs.1:414 |
TATA-Box annotation
Distance to TSS: | -324 |
---|---|
Nearest PromoterID: | NM_000418 |
Entrez ID: | 3566 |
Nearest Unigene: | Hs.513457 |
Nearest Refseq: | NM_000418 |
Nearest Ensembl: | ENSG00000077238 |
Gene Name: | interleukin 4 receptor |
Gene Alias: | CD124 |
Gene Description: | interleukin 4 receptor |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.641791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |