Difference between revisions of "TSS:Hg 153322.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000566117.5:-9 uc059sjl.1:-9 NM_001257997:144 NM_001257407:144 NM_001257406:144 NM_000418:144 ENST00000395762.6:148 uc002don.5:148 ENST00000562142...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |IL-4RA= | ||
+ | |IL4RA= | ||
|all_trans=ENST00000566117.5:-9 uc059sjl.1:-9 NM_001257997:144 NM_001257407:144 NM_001257406:144 NM_000418:144 ENST00000395762.6:148 uc002don.5:148 ENST00000562142.5:158 uc059sjm.1:158 ENST00000561742.5:161 ENST00000563926.5:161 ENST00000543915.6:161 uc059sjn.1:161 uc059sjo.1:161 uc010bxy.5:161 AK314863:161 ENST00000568746.5:169 uc059sjp.1:169 AK303255:169 ENST00000566318.5:173 uc059sjq.1:173 BC110343:196 AK223591:226 ENST00000563002.5:227 uc059sjr.1:227 X52425:232 ENST00000561946.5:265 uc059sjs.1:265 | |all_trans=ENST00000566117.5:-9 uc059sjl.1:-9 NM_001257997:144 NM_001257407:144 NM_001257406:144 NM_000418:144 ENST00000395762.6:148 uc002don.5:148 ENST00000562142.5:158 uc059sjm.1:158 ENST00000561742.5:161 ENST00000563926.5:161 ENST00000543915.6:161 uc059sjn.1:161 uc059sjo.1:161 uc010bxy.5:161 AK314863:161 ENST00000568746.5:169 uc059sjp.1:169 AK303255:169 ENST00000566318.5:173 uc059sjq.1:173 BC110343:196 AK223591:226 ENST00000563002.5:227 uc059sjr.1:227 X52425:232 ENST00000561946.5:265 uc059sjs.1:265 | ||
|chr=chr16 | |chr=chr16 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-188 | |distance_to_tss=-188 | ||
|end=27313765 | |end=27313765 | ||
+ | |end_of_center_position=27313721 | ||
|entrez_id=3566 | |entrez_id=3566 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
− | |gene_alias=CD124 | + | |gene_alias=CD124 |
|gene_description=interleukin 4 receptor | |gene_description=interleukin 4 receptor | ||
|gene_id=3566 | |gene_id=3566 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=27313676 | |start=27313676 | ||
+ | |start_of_center_position=27313720 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000566117.5 uc059sjl.1 | |transcript_name=ENST00000566117.5 uc059sjl.1 |
Revision as of 18:00, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27313720 |
---|---|
End of the center position in the TSS region: | 27313721 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000566117.5 uc059sjl.1 |
---|---|
Distance: | -9 |
Num_trans: | 29 |
All_trans: | ENST00000566117.5:-9 uc059sjl.1:-9 NM_001257997:144 NM_001257407:144 NM_001257406:144 NM_000418:144 ENST00000395762.6:148 uc002don.5:148 ENST00000562142.5:158 uc059sjm.1:158 ENST00000561742.5:161 ENST00000563926.5:161 ENST00000543915.6:161 uc059sjn.1:161 uc059sjo.1:161 uc010bxy.5:161 AK314863:161 ENST00000568746.5:169 uc059sjp.1:169 AK303255:169 ENST00000566318.5:173 uc059sjq.1:173 BC110343:196 AK223591:226 ENST00000563002.5:227 uc059sjr.1:227 X52425:232 ENST00000561946.5:265 uc059sjs.1:265 |
TATA-Box annotation
Distance to TSS: | -188 |
---|---|
Nearest PromoterID: | NM_000418 |
Entrez ID: | 3566 |
Nearest Unigene: | Hs.513457 |
Nearest Refseq: | NM_000418 |
Nearest Ensembl: | ENSG00000077238 |
Gene Name: | interleukin 4 receptor |
Gene Alias: | CD124 |
Gene Description: | interleukin 4 receptor |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |