Difference between revisions of "TSS:Hg 154418.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000565579.5:0 ENST00000450388.7:0 ENST00000567991.5:0 uc059uwl.1:0 uc010vhv.3:0 uc059uwm.1:0 AB049169:0 AK310124:0 AK301258:0 BC044222:0 ENST00000...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PB99= | ||
+ | |PGR26= | ||
|all_trans=ENST00000565579.5:0 ENST00000450388.7:0 ENST00000567991.5:0 uc059uwl.1:0 uc010vhv.3:0 uc059uwm.1:0 AB049169:0 AK310124:0 AK301258:0 BC044222:0 ENST00000565902.1:2 uc059uwn.1:2 ENST00000568245.5:-22 uc059uwk.1:-22 AY140959:27 KJ905050:33 BC064508:-40 NM_170776:-54 NM_001308360:-54 AK172801:-54 ENST00000333493.8:-112 uc002emh.4:-112 | |all_trans=ENST00000565579.5:0 ENST00000450388.7:0 ENST00000567991.5:0 uc059uwl.1:0 uc010vhv.3:0 uc059uwm.1:0 AB049169:0 AK310124:0 AK301258:0 BC044222:0 ENST00000565902.1:2 uc059uwn.1:2 ENST00000568245.5:-22 uc059uwk.1:-22 AY140959:27 KJ905050:33 BC064508:-40 NM_170776:-54 NM_001308360:-54 AK172801:-54 ENST00000333493.8:-112 uc002emh.4:-112 | ||
|chr=chr16 | |chr=chr16 | ||
Line 6: | Line 8: | ||
|distance_to_tss=65 | |distance_to_tss=65 | ||
|end=57668321 | |end=57668321 | ||
+ | |end_of_center_position=57668310 | ||
|entrez_id=222487 | |entrez_id=222487 | ||
|gc_percent=0.691542 | |gc_percent=0.691542 | ||
− | |gene_alias=GPR97 | + | |gene_alias=GPR97 |
|gene_description=adhesion G protein-coupled receptor G3 | |gene_description=adhesion G protein-coupled receptor G3 | ||
|gene_id=222487 | |gene_id=222487 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=57668298 | |start=57668298 | ||
+ | |start_of_center_position=57668309 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000565579.5 ENST00000450388.7 ENST00000567991.5 uc059uwl.1 uc010vhv.3 uc059uwm.1 AB049169 AK310124 AK301258 BC044222 | |transcript_name=ENST00000565579.5 ENST00000450388.7 ENST00000567991.5 uc059uwl.1 uc010vhv.3 uc059uwm.1 AB049169 AK310124 AK301258 BC044222 |
Revision as of 19:51, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 57668309 |
---|---|
End of the center position in the TSS region: | 57668310 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000565579.5 ENST00000450388.7 ENST00000567991.5 uc059uwl.1 uc010vhv.3 uc059uwm.1 AB049169 AK310124 AK301258 BC044222 |
---|---|
Distance: | 0 |
Num_trans: | 22 |
All_trans: | ENST00000565579.5:0 ENST00000450388.7:0 ENST00000567991.5:0 uc059uwl.1:0 uc010vhv.3:0 uc059uwm.1:0 AB049169:0 AK310124:0 AK301258:0 BC044222:0 ENST00000565902.1:2 uc059uwn.1:2 ENST00000568245.5:-22 uc059uwk.1:-22 AY140959:27 KJ905050:33 BC064508:-40 NM_170776:-54 NM_001308360:-54 AK172801:-54 ENST00000333493.8:-112 uc002emh.4:-112 |
TATA-Box annotation
Distance to TSS: | 65 |
---|---|
Nearest PromoterID: | NM_001308360 |
Entrez ID: | 222487 |
Nearest Unigene: | Hs.383403 |
Nearest Refseq: | NM_170776 |
Nearest Ensembl: | ENSG00000182885 |
Gene Name: | adhesion G protein-coupled receptor G3 |
Gene Alias: | GPR97 |
Gene Description: | adhesion G protein-coupled receptor G3 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.691542 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |