Difference between revisions of "TSS:Hg 154457.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000569404.5:0 ENST00000569539.5:0 ENST00000564126.5:0 ENST00000562725.5:0 ENST00000565304.5:0 ENST00000567667.5:0 uc059vav.1:0 uc059vaw.1:0 uc059v...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SMAP-8= | ||
+ | |SMAP8= | ||
|all_trans=ENST00000569404.5:0 ENST00000569539.5:0 ENST00000564126.5:0 ENST00000562725.5:0 ENST00000565304.5:0 ENST00000567667.5:0 uc059vav.1:0 uc059vaw.1:0 uc059vax.1:0 uc059vay.1:0 uc059vaz.1:0 uc059vba.1:0 AB021172:0 ENST00000258187.9:-19 uc002enk.4:-19 NM_020465:-39 ENST00000562764.5:-53 uc059vau.1:-53 ENST00000394282.8:260 uc002enm.4:260 ENST00000564207.5:-314 uc059vat.1:-314 NM_001130487:326 | |all_trans=ENST00000569404.5:0 ENST00000569539.5:0 ENST00000564126.5:0 ENST00000562725.5:0 ENST00000565304.5:0 ENST00000567667.5:0 uc059vav.1:0 uc059vaw.1:0 uc059vax.1:0 uc059vay.1:0 uc059vaz.1:0 uc059vba.1:0 AB021172:0 ENST00000258187.9:-19 uc002enk.4:-19 NM_020465:-39 ENST00000562764.5:-53 uc059vau.1:-53 ENST00000394282.8:260 uc002enm.4:260 ENST00000564207.5:-314 uc059vat.1:-314 NM_001130487:326 | ||
|chr=chr16 | |chr=chr16 | ||
Line 6: | Line 8: | ||
|distance_to_tss=79 | |distance_to_tss=79 | ||
|end=58463764 | |end=58463764 | ||
+ | |end_of_center_position=58463724 | ||
|entrez_id=65009 | |entrez_id=65009 | ||
|gc_percent=0.810945 | |gc_percent=0.810945 | ||
− | |gene_alias=BDM1 | + | |gene_alias=BDM1 |
|gene_description=NDRG family member 4 | |gene_description=NDRG family member 4 | ||
|gene_id=65009 | |gene_id=65009 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=58463683 | |start=58463683 | ||
+ | |start_of_center_position=58463723 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000569404.5 ENST00000569539.5 ENST00000564126.5 ENST00000562725.5 ENST00000565304.5 ENST00000567667.5 uc059vav.1 uc059vaw.1 uc059vax.1 uc059vay.1 uc059vaz.1 uc059vba.1 AB021172 | |transcript_name=ENST00000569404.5 ENST00000569539.5 ENST00000564126.5 ENST00000562725.5 ENST00000565304.5 ENST00000567667.5 uc059vav.1 uc059vaw.1 uc059vax.1 uc059vay.1 uc059vaz.1 uc059vba.1 AB021172 |
Revision as of 19:58, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 58463723 |
---|---|
End of the center position in the TSS region: | 58463724 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000569404.5 ENST00000569539.5 ENST00000564126.5 ENST00000562725.5 ENST00000565304.5 ENST00000567667.5 uc059vav.1 uc059vaw.1 uc059vax.1 uc059vay.1 uc059vaz.1 uc059vba.1 AB021172 |
---|---|
Distance: | 0 |
Num_trans: | 23 |
All_trans: | ENST00000569404.5:0 ENST00000569539.5:0 ENST00000564126.5:0 ENST00000562725.5:0 ENST00000565304.5:0 ENST00000567667.5:0 uc059vav.1:0 uc059vaw.1:0 uc059vax.1:0 uc059vay.1:0 uc059vaz.1:0 uc059vba.1:0 AB021172:0 ENST00000258187.9:-19 uc002enk.4:-19 NM_020465:-39 ENST00000562764.5:-53 uc059vau.1:-53 ENST00000394282.8:260 uc002enm.4:260 ENST00000564207.5:-314 uc059vat.1:-314 NM_001130487:326 |
TATA-Box annotation
Distance to TSS: | 79 |
---|---|
Nearest PromoterID: | NM_020465 |
Entrez ID: | 65009 |
Nearest Unigene: | Hs.322430 |
Nearest Refseq: | NM_020465 |
Nearest Ensembl: | ENSG00000103034 |
Gene Name: | NDRG family member 4 |
Gene Alias: | BDM1 |
Gene Description: | NDRG family member 4 |
Gene Type: | protein-coding |
CpG%: | 0.17 |
GC%: | 0.810945 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |