Difference between revisions of "TSS:Hg 156060.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC136657:115 BC136658:115 BC151207:-158 BC151229:-164 AB011092:-164 ENST00000294016.7:-322 NM_001116:-322 uc002cvx.4:-322 AJ133123:-322 AF036927:359 KJ8...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ACIX= | ||
|all_trans=BC136657:115 BC136658:115 BC151207:-158 BC151229:-164 AB011092:-164 ENST00000294016.7:-322 NM_001116:-322 uc002cvx.4:-322 AJ133123:-322 AF036927:359 KJ896379:372 KR711973:372 AB384489:374 DQ005545:375 DQ008441:375 | |all_trans=BC136657:115 BC136658:115 BC151207:-158 BC151229:-164 AB011092:-164 ENST00000294016.7:-322 NM_001116:-322 uc002cvx.4:-322 AJ133123:-322 AF036927:359 KJ896379:372 KR711973:372 AB384489:374 DQ005545:375 DQ008441:375 | ||
|chr=chr16 | |chr=chr16 | ||
Line 6: | Line 7: | ||
|distance_to_tss=345 | |distance_to_tss=345 | ||
|end=4115863 | |end=4115863 | ||
+ | |end_of_center_position=4115840 | ||
|entrez_id=115 | |entrez_id=115 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
− | |gene_alias=AC9 | + | |gene_alias=AC9 |
|gene_description=adenylate cyclase 9 | |gene_description=adenylate cyclase 9 | ||
|gene_id=115 | |gene_id=115 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=4115816 | |start=4115816 | ||
+ | |start_of_center_position=4115839 | ||
|strand=- | |strand=- | ||
|transcript_name=BC136657 BC136658 | |transcript_name=BC136657 BC136658 |
Revision as of 16:24, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4115839 |
---|---|
End of the center position in the TSS region: | 4115840 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC136657 BC136658 |
---|---|
Distance: | 115 |
Num_trans: | 15 |
All_trans: | BC136657:115 BC136658:115 BC151207:-158 BC151229:-164 AB011092:-164 ENST00000294016.7:-322 NM_001116:-322 uc002cvx.4:-322 AJ133123:-322 AF036927:359 KJ896379:372 KR711973:372 AB384489:374 DQ005545:375 DQ008441:375 |
TATA-Box annotation
Distance to TSS: | 345 |
---|---|
Nearest PromoterID: | NM_001116 |
Entrez ID: | 115 |
Nearest Unigene: | Hs.391860 |
Nearest Refseq: | NM_001116 |
Nearest Ensembl: | ENSG00000162104 |
Gene Name: | adenylate cyclase 9 |
Gene Alias: | AC9 |
Gene Description: | adenylate cyclase 9 |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |