Difference between revisions of "TSS:Hg 107804.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=2092 |entrez_id=92170 |gc_percent=0.492537 |gene_alias=GTP|GTPBP7 |gene_description=mitochondrial ribosome associated GTPase 1...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GTPBP7= | ||
+ | |all_trans=BC000920:-34 CU690174:-495 KJ904947:-495 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=-34 | ||
|distance_to_tss=2092 | |distance_to_tss=2092 | ||
+ | |end=133396212 | ||
|entrez_id=92170 | |entrez_id=92170 | ||
|gc_percent=0.492537 | |gc_percent=0.492537 | ||
|gene_alias=GTP|GTPBP7 | |gene_alias=GTP|GTPBP7 | ||
|gene_description=mitochondrial ribosome associated GTPase 1 | |gene_description=mitochondrial ribosome associated GTPase 1 | ||
− | |gene_name=MTG1 | + | |gene_id=92170 |
+ | |gene_name=mitochondrial ribosome-associated GTPase 1 | ||
+ | |gene_source=HGNC:32159 | ||
+ | |gene_symbol=MTG1 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:32159 | ||
|nearest_ensembl=ENSG00000148824 | |nearest_ensembl=ENSG00000148824 | ||
|nearest_promoter_id=NM_138384 | |nearest_promoter_id=NM_138384 | ||
|nearest_refseq=NM_138384 | |nearest_refseq=NM_138384 | ||
|nearest_unigene=Hs.501578 | |nearest_unigene=Hs.501578 | ||
+ | |num_trans=3 | ||
+ | |species=human | ||
+ | |start=133396206 | ||
+ | |strand=+ | ||
+ | |transcript_name=BC000920 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_107804.1 | |tss_id=hg_107804.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 23:17, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC000920 |
---|---|
Distance: | -34 |
Num_trans: | 3 |
All_trans: | BC000920:-34 CU690174:-495 KJ904947:-495 |
TATA-Box annotation
Distance to TSS: | 2092 |
---|---|
Nearest PromoterID: | NM_138384 |
Entrez ID: | 92170 |
Nearest Unigene: | Hs.501578 |
Nearest Refseq: | NM_138384 |
Nearest Ensembl: | ENSG00000148824 |
Gene Name: | mitochondrial ribosome-associated GTPase 1 |
Gene Alias: | GTP |
Gene Description: | mitochondrial ribosome associated GTPase 1 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.492537 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |