Difference between revisions of "TSS:Hg 125894.1"
From referenceTSS
Line 5: | Line 5: | ||
|IBMPFD3= | |IBMPFD3= | ||
|UP 1= | |UP 1= | ||
− | |all_trans=AB463728:0 KJ891371:0 CU677924:0 U00947:-5 BC012158:-18 X79536:-23 | + | |all_trans=ENST00000677220.1:0 AB463728:0 KJ891371:0 CU677924:0 U00947:-5 ENST00000678077.1:7 BC012158:-18 X79536:-23 ENST00000678690.1:-25 ENST00000678919.1:-25 ENST00000547276.5:-25 BC020442:-25 BC103707:-25 BC052296:-27 ENST00000676794.1:-30 ENST00000330752.12:-30 ENST00000678365.1:-30 BC002355:-36 BC033714:-36 BC074502:-39 BC121133:-41 BC073162:-41 ENST00000551702.5:-42 BC078165:-42 BC071945:-47 ENST00000547870.2:-49 AK291113:-55 ENST00000679228.1:-56 ENST00000547708.5:-57 ENST00000547566.5:-57 AK303303:-57 AK308679:-57 AK129814:-57 X06747:-57 BC070315:-57 AK298176:-58 BC009600:-58 GQ900890:-58 ENST00000679101.1:-79 ENST00000340913.11:-79 NM_002136:-79 NR_135167:-79 NM_031157:-79 ENST00000550482.2:-101 ENST00000678418.1:-107 ENST00000676725.1:-107 ENST00000677249.1:-114 ENST00000548688.5:141 ENST00000677375.1:-142 ENST00000677210.1:-142 ENST00000677385.1:-142 |
|chr=chr12 | |chr=chr12 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=109 |
|end=54280865 | |end=54280865 | ||
|end_of_center_position=54280835 | |end_of_center_position=54280835 | ||
|entrez_id=3178 | |entrez_id=3178 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
− | |gene_alias=ALS19 | + | |gene_alias=ALS19{{!}}ALS20{{!}}HNRPA1{{!}}HNRPA1L3{{!}}IBMPFD3{{!}}UP 1{{!}}hnRNP A1{{!}}hnRNP-A1 |
|gene_description=heterogeneous nuclear ribonucleoprotein A1 | |gene_description=heterogeneous nuclear ribonucleoprotein A1 | ||
|gene_id=3178 | |gene_id=3178 | ||
Line 20: | Line 20: | ||
|gene_source=HGNC:5031 | |gene_source=HGNC:5031 | ||
|gene_symbol=HNRNPA1 | |gene_symbol=HNRNPA1 | ||
− | |gene_synonyms=ALS20 hnRNP-A1 | + | |gene_synonyms=ALS20 hnRNP-A1 |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:5031 | |hgnc_mgi_id=HGNC:5031 | ||
Line 29: | Line 29: | ||
|nearest_refseq=NM_002136 | |nearest_refseq=NM_002136 | ||
|nearest_unigene=Hs.546261 | |nearest_unigene=Hs.546261 | ||
− | |num_trans= | + | |num_trans=51 |
|species=human | |species=human | ||
|start=54280804 | |start=54280804 | ||
|start_of_center_position=54280834 | |start_of_center_position=54280834 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=AB463728 KJ891371 CU677924 | + | |transcript_name=ENST00000677220.1 AB463728 KJ891371 CU677924 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_125894.1 | |tss_id=hg_125894.1 |
Revision as of 02:08, 16 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 54280834 |
---|---|
End of the center position in the TSS region: | 54280835 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000677220.1 AB463728 KJ891371 CU677924 |
---|---|
Distance: | 0 |
Num_trans: | 51 |
All_trans: | ENST00000677220.1:0 AB463728:0 KJ891371:0 CU677924:0 U00947:-5 ENST00000678077.1:7 BC012158:-18 X79536:-23 ENST00000678690.1:-25 ENST00000678919.1:-25 ENST00000547276.5:-25 BC020442:-25 BC103707:-25 BC052296:-27 ENST00000676794.1:-30 ENST00000330752.12:-30 ENST00000678365.1:-30 BC002355:-36 BC033714:-36 BC074502:-39 BC121133:-41 BC073162:-41 ENST00000551702.5:-42 BC078165:-42 BC071945:-47 ENST00000547870.2:-49 AK291113:-55 ENST00000679228.1:-56 ENST00000547708.5:-57 ENST00000547566.5:-57 AK303303:-57 AK308679:-57 AK129814:-57 X06747:-57 BC070315:-57 AK298176:-58 BC009600:-58 GQ900890:-58 ENST00000679101.1:-79 ENST00000340913.11:-79 NM_002136:-79 NR_135167:-79 NM_031157:-79 ENST00000550482.2:-101 ENST00000678418.1:-107 ENST00000676725.1:-107 ENST00000677249.1:-114 ENST00000548688.5:141 ENST00000677375.1:-142 ENST00000677210.1:-142 ENST00000677385.1:-142 |
TATA-Box annotation
Distance to TSS: | 109 |
---|---|
Nearest PromoterID: | NM_002136 |
Entrez ID: | 3178 |
Nearest Unigene: | Hs.546261 |
Nearest Refseq: | NM_002136 |
Nearest Ensembl: | ENSG00000135486 |
Gene Name: | heterogeneous nuclear ribonucleoprotein A1 |
Gene Alias: | ALS19|ALS20|HNRPA1|HNRPA1L3|IBMPFD3|UP 1|hnRNP A1|hnRNP-A1 |
Gene Description: | heterogeneous nuclear ribonucleoprotein A1 |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |