Difference between revisions of "TSS:Hg 159721.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000577514.5:144 uc060bur.1:144 ENST00000395806.5:359 ENST00000395807.2:359 ENST00000395811.9:359 NM_201274:359 NM_015134:359 uc060bus.1:359 uc060b...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MRIP= | ||
+ | |RHOIP3= | ||
+ | |RIP3= | ||
|all_trans=ENST00000577514.5:144 uc060bur.1:144 ENST00000395806.5:359 ENST00000395807.2:359 ENST00000395811.9:359 NM_201274:359 NM_015134:359 uc060bus.1:359 uc060but.1:359 uc002gqv.2:359 KF724384:359 BC136479:368 AB098507:392 AB384537:446 ENST00000341712.8:448 uc002gqu.3:448 AY296247:448 AB189741:448 | |all_trans=ENST00000577514.5:144 uc060bur.1:144 ENST00000395806.5:359 ENST00000395807.2:359 ENST00000395811.9:359 NM_201274:359 NM_015134:359 uc060bus.1:359 uc060but.1:359 uc002gqv.2:359 KF724384:359 BC136479:368 AB098507:392 AB384537:446 ENST00000341712.8:448 uc002gqu.3:448 AY296247:448 AB189741:448 | ||
|chr=chr17 | |chr=chr17 | ||
Line 6: | Line 9: | ||
|distance_to_tss=-363 | |distance_to_tss=-363 | ||
|end=17042401 | |end=17042401 | ||
+ | |end_of_center_position=17042397 | ||
|entrez_id=23164 | |entrez_id=23164 | ||
|gc_percent=0.78607 | |gc_percent=0.78607 | ||
− | |gene_alias=M-RIP | + | |gene_alias=M-RIP |
|gene_description=myosin phosphatase Rho interacting protein | |gene_description=myosin phosphatase Rho interacting protein | ||
|gene_id=23164 | |gene_id=23164 | ||
Line 22: | Line 26: | ||
|nearest_unigene=Hs.462341 | |nearest_unigene=Hs.462341 | ||
|num_trans=18 | |num_trans=18 | ||
+ | |p116Rip= | ||
|species=human | |species=human | ||
|start=17042392 | |start=17042392 | ||
+ | |start_of_center_position=17042396 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000577514.5 uc060bur.1 | |transcript_name=ENST00000577514.5 uc060bur.1 |
Revision as of 00:26, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 17042396 |
---|---|
End of the center position in the TSS region: | 17042397 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000577514.5 uc060bur.1 |
---|---|
Distance: | 144 |
Num_trans: | 18 |
All_trans: | ENST00000577514.5:144 uc060bur.1:144 ENST00000395806.5:359 ENST00000395807.2:359 ENST00000395811.9:359 NM_201274:359 NM_015134:359 uc060bus.1:359 uc060but.1:359 uc002gqv.2:359 KF724384:359 BC136479:368 AB098507:392 AB384537:446 ENST00000341712.8:448 uc002gqu.3:448 AY296247:448 AB189741:448 |
TATA-Box annotation
Distance to TSS: | -363 |
---|---|
Nearest PromoterID: | NM_201274 |
Entrez ID: | 23164 |
Nearest Unigene: | Hs.462341 |
Nearest Refseq: | NM_015134 |
Nearest Ensembl: | ENSG00000133030 |
Gene Name: | myosin phosphatase Rho interacting protein |
Gene Alias: | M-RIP |
Gene Description: | myosin phosphatase Rho interacting protein |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.78607 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |