Difference between revisions of "TSS:Mm 146757.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK032826:63 BC022107:83 ENSMUST00000152779.1:89 AK087418:89 AB008811:-169 M31131:-169 uc008edx.2:-488 |chr=chr18 |cpg_percent=0.08 |distance=63 |distanc...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |N-CAD= | ||
+ | |Ncad= | ||
|all_trans=AK032826:63 BC022107:83 ENSMUST00000152779.1:89 AK087418:89 AB008811:-169 M31131:-169 uc008edx.2:-488 | |all_trans=AK032826:63 BC022107:83 ENSMUST00000152779.1:89 AK087418:89 AB008811:-169 M31131:-169 uc008edx.2:-488 | ||
|chr=chr18 | |chr=chr18 | ||
Line 6: | Line 8: | ||
|distance_to_tss=690 | |distance_to_tss=690 | ||
|end=16808561 | |end=16808561 | ||
+ | |end_of_center_position=16808556 | ||
|entrez_id=12558 | |entrez_id=12558 | ||
|gc_percent=0.661692 | |gc_percent=0.661692 | ||
− | |gene_alias=CDHN | + | |gene_alias=CDHN |
|gene_description=cadherin 2 | |gene_description=cadherin 2 | ||
|gene_id=12558 | |gene_id=12558 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=16808550 | |start=16808550 | ||
+ | |start_of_center_position=16808555 | ||
|strand=- | |strand=- | ||
|transcript_name=AK032826 | |transcript_name=AK032826 |
Revision as of 15:06, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 16808555 |
---|---|
End of the center position in the TSS region: | 16808556 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK032826 |
---|---|
Distance: | 63 |
Num_trans: | 7 |
All_trans: | AK032826:63 BC022107:83 ENSMUST00000152779.1:89 AK087418:89 AB008811:-169 M31131:-169 uc008edx.2:-488 |
TATA-Box annotation
Distance to TSS: | 690 |
---|---|
Nearest PromoterID: | NM_007664 |
Entrez ID: | 12558 |
Nearest Unigene: | Mm.257437 |
Nearest Refseq: | NM_007664 |
Nearest Ensembl: | ENSMUSG00000024304 |
Gene Name: | cadherin 2 |
Gene Alias: | CDHN |
Gene Description: | cadherin 2 |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.661692 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |