Difference between revisions of "TSS:Hg 151906.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000433358.5:-19 uc059ojz.1:-19 BT019438:-33 AB528678:-34 JF432627:-34 KJ905838:-34 KJ905242:-34 Y07604:-44 ENST00000382940.8:-47 ENST00000219479.6...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NM23H4= | ||
|all_trans=ENST00000433358.5:-19 uc059ojz.1:-19 BT019438:-33 AB528678:-34 JF432627:-34 KJ905838:-34 KJ905242:-34 Y07604:-44 ENST00000382940.8:-47 ENST00000219479.6:-47 uc059ojy.1:-47 uc002cgz.4:-47 BC004880:-47 ENST00000460297.1:-48 uc059ojx.1:-48 ENST00000444498.5:-56 uc059ojw.1:-56 ENST00000448828.5:-57 uc059ojv.1:-57 ENST00000620944.4:-64 ENST00000621774.4:-64 NM_001286435:-64 NM_001286439:-64 NM_001286438:-64 NM_001286433:-64 NM_005009:-64 uc032dne.2:-64 uc032dnh.2:-64 BC017067:-64 ENST00000450036.1:476 NM_001286440:476 uc032dni.2:476 ENST00000454619.5:-487 uc059oju.1:-487 | |all_trans=ENST00000433358.5:-19 uc059ojz.1:-19 BT019438:-33 AB528678:-34 JF432627:-34 KJ905838:-34 KJ905242:-34 Y07604:-44 ENST00000382940.8:-47 ENST00000219479.6:-47 uc059ojy.1:-47 uc002cgz.4:-47 BC004880:-47 ENST00000460297.1:-48 uc059ojx.1:-48 ENST00000444498.5:-56 uc059ojw.1:-56 ENST00000448828.5:-57 uc059ojv.1:-57 ENST00000620944.4:-64 ENST00000621774.4:-64 NM_001286435:-64 NM_001286439:-64 NM_001286438:-64 NM_001286433:-64 NM_005009:-64 uc032dne.2:-64 uc032dnh.2:-64 BC017067:-64 ENST00000450036.1:476 NM_001286440:476 uc032dni.2:476 ENST00000454619.5:-487 uc059oju.1:-487 | ||
|chr=chr16 | |chr=chr16 | ||
Line 6: | Line 7: | ||
|distance_to_tss=69 | |distance_to_tss=69 | ||
|end=397266 | |end=397266 | ||
+ | |end_of_center_position=397261 | ||
|entrez_id=4833 | |entrez_id=4833 | ||
|gc_percent=0.830846 | |gc_percent=0.830846 | ||
− | |gene_alias=NDPK-D | + | |gene_alias=NDPK-D |
|gene_description=NME/NM23 nucleoside diphosphate kinase 4 | |gene_description=NME/NM23 nucleoside diphosphate kinase 4 | ||
|gene_id=4833 | |gene_id=4833 | ||
Line 21: | Line 23: | ||
|nearest_refseq=NM_005009 | |nearest_refseq=NM_005009 | ||
|nearest_unigene=Hs.9235 | |nearest_unigene=Hs.9235 | ||
+ | |nm23-H4= | ||
|num_trans=34 | |num_trans=34 | ||
|species=human | |species=human | ||
|start=397255 | |start=397255 | ||
+ | |start_of_center_position=397260 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000433358.5 uc059ojz.1 | |transcript_name=ENST00000433358.5 uc059ojz.1 |
Revision as of 15:30, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 397260 |
---|---|
End of the center position in the TSS region: | 397261 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000433358.5 uc059ojz.1 |
---|---|
Distance: | -19 |
Num_trans: | 34 |
All_trans: | ENST00000433358.5:-19 uc059ojz.1:-19 BT019438:-33 AB528678:-34 JF432627:-34 KJ905838:-34 KJ905242:-34 Y07604:-44 ENST00000382940.8:-47 ENST00000219479.6:-47 uc059ojy.1:-47 uc002cgz.4:-47 BC004880:-47 ENST00000460297.1:-48 uc059ojx.1:-48 ENST00000444498.5:-56 uc059ojw.1:-56 ENST00000448828.5:-57 uc059ojv.1:-57 ENST00000620944.4:-64 ENST00000621774.4:-64 NM_001286435:-64 NM_001286439:-64 NM_001286438:-64 NM_001286433:-64 NM_005009:-64 uc032dne.2:-64 uc032dnh.2:-64 BC017067:-64 ENST00000450036.1:476 NM_001286440:476 uc032dni.2:476 ENST00000454619.5:-487 uc059oju.1:-487 |
TATA-Box annotation
Distance to TSS: | 69 |
---|---|
Nearest PromoterID: | NM_005009 |
Entrez ID: | 4833 |
Nearest Unigene: | Hs.9235 |
Nearest Refseq: | NM_005009 |
Nearest Ensembl: | ENSG00000103202 |
Gene Name: | NME/NM23 nucleoside diphosphate kinase 4 |
Gene Alias: | NDPK-D |
Gene Description: | NME/NM23 nucleoside diphosphate kinase 4 |
Gene Type: | protein-coding |
CpG%: | 0.165 |
GC%: | 0.830846 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |