Difference between revisions of "TSS:Hg 151907.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000433358.5:-31 uc059ojz.1:-31 BT019438:-45 AB528678:-46 JF432627:-46 KJ905838:-46 KJ905242:-46 Y07604:-56 ENST00000382940.8:-59 ENST00000219479.6...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NM23H4= | ||
|all_trans=ENST00000433358.5:-31 uc059ojz.1:-31 BT019438:-45 AB528678:-46 JF432627:-46 KJ905838:-46 KJ905242:-46 Y07604:-56 ENST00000382940.8:-59 ENST00000219479.6:-59 uc059ojy.1:-59 uc002cgz.4:-59 BC004880:-59 ENST00000460297.1:-60 uc059ojx.1:-60 ENST00000444498.5:-68 uc059ojw.1:-68 ENST00000448828.5:-69 uc059ojv.1:-69 ENST00000620944.4:-76 ENST00000621774.4:-76 NM_001286435:-76 NM_001286439:-76 NM_001286438:-76 NM_001286433:-76 NM_005009:-76 uc032dne.2:-76 uc032dnh.2:-76 BC017067:-76 ENST00000450036.1:470 NM_001286440:470 uc032dni.2:470 ENST00000454619.5:-499 uc059oju.1:-499 | |all_trans=ENST00000433358.5:-31 uc059ojz.1:-31 BT019438:-45 AB528678:-46 JF432627:-46 KJ905838:-46 KJ905242:-46 Y07604:-56 ENST00000382940.8:-59 ENST00000219479.6:-59 uc059ojy.1:-59 uc002cgz.4:-59 BC004880:-59 ENST00000460297.1:-60 uc059ojx.1:-60 ENST00000444498.5:-68 uc059ojw.1:-68 ENST00000448828.5:-69 uc059ojv.1:-69 ENST00000620944.4:-76 ENST00000621774.4:-76 NM_001286435:-76 NM_001286439:-76 NM_001286438:-76 NM_001286433:-76 NM_005009:-76 uc032dne.2:-76 uc032dnh.2:-76 BC017067:-76 ENST00000450036.1:470 NM_001286440:470 uc032dni.2:470 ENST00000454619.5:-499 uc059oju.1:-499 | ||
|chr=chr16 | |chr=chr16 | ||
Line 6: | Line 7: | ||
|distance_to_tss=78 | |distance_to_tss=78 | ||
|end=397272 | |end=397272 | ||
+ | |end_of_center_position=397270 | ||
|entrez_id=4833 | |entrez_id=4833 | ||
|gc_percent=0.835821 | |gc_percent=0.835821 | ||
− | |gene_alias=NDPK-D | + | |gene_alias=NDPK-D |
|gene_description=NME/NM23 nucleoside diphosphate kinase 4 | |gene_description=NME/NM23 nucleoside diphosphate kinase 4 | ||
|gene_id=4833 | |gene_id=4833 | ||
Line 21: | Line 23: | ||
|nearest_refseq=NM_005009 | |nearest_refseq=NM_005009 | ||
|nearest_unigene=Hs.9235 | |nearest_unigene=Hs.9235 | ||
+ | |nm23-H4= | ||
|num_trans=34 | |num_trans=34 | ||
|species=human | |species=human | ||
|start=397267 | |start=397267 | ||
+ | |start_of_center_position=397269 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000433358.5 uc059ojz.1 | |transcript_name=ENST00000433358.5 uc059ojz.1 |
Revision as of 15:30, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 397269 |
---|---|
End of the center position in the TSS region: | 397270 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000433358.5 uc059ojz.1 |
---|---|
Distance: | -31 |
Num_trans: | 34 |
All_trans: | ENST00000433358.5:-31 uc059ojz.1:-31 BT019438:-45 AB528678:-46 JF432627:-46 KJ905838:-46 KJ905242:-46 Y07604:-56 ENST00000382940.8:-59 ENST00000219479.6:-59 uc059ojy.1:-59 uc002cgz.4:-59 BC004880:-59 ENST00000460297.1:-60 uc059ojx.1:-60 ENST00000444498.5:-68 uc059ojw.1:-68 ENST00000448828.5:-69 uc059ojv.1:-69 ENST00000620944.4:-76 ENST00000621774.4:-76 NM_001286435:-76 NM_001286439:-76 NM_001286438:-76 NM_001286433:-76 NM_005009:-76 uc032dne.2:-76 uc032dnh.2:-76 BC017067:-76 ENST00000450036.1:470 NM_001286440:470 uc032dni.2:470 ENST00000454619.5:-499 uc059oju.1:-499 |
TATA-Box annotation
Distance to TSS: | 78 |
---|---|
Nearest PromoterID: | NM_005009 |
Entrez ID: | 4833 |
Nearest Unigene: | Hs.9235 |
Nearest Refseq: | NM_005009 |
Nearest Ensembl: | ENSG00000103202 |
Gene Name: | NME/NM23 nucleoside diphosphate kinase 4 |
Gene Alias: | NDPK-D |
Gene Description: | NME/NM23 nucleoside diphosphate kinase 4 |
Gene Type: | protein-coding |
CpG%: | 0.18 |
GC%: | 0.835821 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |