Difference between revisions of "TSS:Hg 153321.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000566117.5:0 uc059sjl.1:0 NM_001257997:234 NM_001257407:234 NM_001257406:234 NM_000418:234 ENST00000395762.6:238 uc002don.5:238 ENST00000562142.5...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |IL-4RA= | ||
+ | |IL4RA= | ||
|all_trans=ENST00000566117.5:0 uc059sjl.1:0 NM_001257997:234 NM_001257407:234 NM_001257406:234 NM_000418:234 ENST00000395762.6:238 uc002don.5:238 ENST00000562142.5:248 uc059sjm.1:248 ENST00000561742.5:251 ENST00000563926.5:251 ENST00000543915.6:251 uc059sjn.1:251 uc059sjo.1:251 uc010bxy.5:251 AK314863:251 ENST00000568746.5:259 uc059sjp.1:259 AK303255:259 ENST00000566318.5:263 uc059sjq.1:263 BC110343:286 AK223591:316 ENST00000563002.5:317 uc059sjr.1:317 X52425:322 ENST00000561946.5:355 uc059sjs.1:355 | |all_trans=ENST00000566117.5:0 uc059sjl.1:0 NM_001257997:234 NM_001257407:234 NM_001257406:234 NM_000418:234 ENST00000395762.6:238 uc002don.5:238 ENST00000562142.5:248 uc059sjm.1:248 ENST00000561742.5:251 ENST00000563926.5:251 ENST00000543915.6:251 uc059sjn.1:251 uc059sjo.1:251 uc010bxy.5:251 AK314863:251 ENST00000568746.5:259 uc059sjp.1:259 AK303255:259 ENST00000566318.5:263 uc059sjq.1:263 BC110343:286 AK223591:316 ENST00000563002.5:317 uc059sjr.1:317 X52425:322 ENST00000561946.5:355 uc059sjs.1:355 | ||
|chr=chr16 | |chr=chr16 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-240 | |distance_to_tss=-240 | ||
|end=27313675 | |end=27313675 | ||
+ | |end_of_center_position=27313669 | ||
|entrez_id=3566 | |entrez_id=3566 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
− | |gene_alias=CD124 | + | |gene_alias=CD124 |
|gene_description=interleukin 4 receptor | |gene_description=interleukin 4 receptor | ||
|gene_id=3566 | |gene_id=3566 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=27313662 | |start=27313662 | ||
+ | |start_of_center_position=27313668 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000566117.5 uc059sjl.1 | |transcript_name=ENST00000566117.5 uc059sjl.1 |
Revision as of 18:00, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27313668 |
---|---|
End of the center position in the TSS region: | 27313669 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000566117.5 uc059sjl.1 |
---|---|
Distance: | 0 |
Num_trans: | 29 |
All_trans: | ENST00000566117.5:0 uc059sjl.1:0 NM_001257997:234 NM_001257407:234 NM_001257406:234 NM_000418:234 ENST00000395762.6:238 uc002don.5:238 ENST00000562142.5:248 uc059sjm.1:248 ENST00000561742.5:251 ENST00000563926.5:251 ENST00000543915.6:251 uc059sjn.1:251 uc059sjo.1:251 uc010bxy.5:251 AK314863:251 ENST00000568746.5:259 uc059sjp.1:259 AK303255:259 ENST00000566318.5:263 uc059sjq.1:263 BC110343:286 AK223591:316 ENST00000563002.5:317 uc059sjr.1:317 X52425:322 ENST00000561946.5:355 uc059sjs.1:355 |
TATA-Box annotation
Distance to TSS: | -240 |
---|---|
Nearest PromoterID: | NM_000418 |
Entrez ID: | 3566 |
Nearest Unigene: | Hs.513457 |
Nearest Refseq: | NM_000418 |
Nearest Ensembl: | ENSG00000077238 |
Gene Name: | interleukin 4 receptor |
Gene Alias: | CD124 |
Gene Description: | interleukin 4 receptor |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |