Difference between revisions of "TSS:Mm 148760.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC019440:-118 AK164029:-125 NM_013859:-132 uc008ggv.1:-132 AK086863:-132 AF119498:-142 ENSMUST00000162726.4:-147 BC092256:-147 |chr=chr19 |cpg_percent=0...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Fon= | ||
+ | |ORF6= | ||
+ | |Znhit2-ps= | ||
|all_trans=BC019440:-118 AK164029:-125 NM_013859:-132 uc008ggv.1:-132 AK086863:-132 AF119498:-142 ENSMUST00000162726.4:-147 BC092256:-147 | |all_trans=BC019440:-118 AK164029:-125 NM_013859:-132 uc008ggv.1:-132 AK086863:-132 AF119498:-142 ENSMUST00000162726.4:-147 BC092256:-147 | ||
|chr=chr19 | |chr=chr19 | ||
Line 6: | Line 9: | ||
|distance_to_tss=151 | |distance_to_tss=151 | ||
|end=6061377 | |end=6061377 | ||
+ | |end_of_center_position=6061358 | ||
|entrez_id=29805 | |entrez_id=29805 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
− | |gene_alias=C11orf5 | + | |gene_alias=C11orf5 |
|gene_description="zinc finger, HIT domain containing 2" | |gene_description="zinc finger, HIT domain containing 2" | ||
|gene_id=29805 | |gene_id=29805 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=6061338 | |start=6061338 | ||
+ | |start_of_center_position=6061357 | ||
|strand=+ | |strand=+ | ||
|transcript_name=BC019440 | |transcript_name=BC019440 |
Revision as of 19:40, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6061357 |
---|---|
End of the center position in the TSS region: | 6061358 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC019440 |
---|---|
Distance: | -118 |
Num_trans: | 8 |
All_trans: | BC019440:-118 AK164029:-125 NM_013859:-132 uc008ggv.1:-132 AK086863:-132 AF119498:-142 ENSMUST00000162726.4:-147 BC092256:-147 |
TATA-Box annotation
Distance to TSS: | 151 |
---|---|
Nearest PromoterID: | NM_013859 |
Entrez ID: | 29805 |
Nearest Unigene: | Mm.2310 |
Nearest Refseq: | NM_013859 |
Nearest Ensembl: | ENSMUSG00000075227 |
Gene Name: | "zinc finger, HIT domain containing 2" |
Gene Alias: | C11orf5 |
Gene Description: | "zinc finger, HIT domain containing 2" |
Gene Type: | protein-coding |
CpG%: | 0.165 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |